| Crosstable: Round 9 | ||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | |
| 1 | Genn, Conrad | 1065 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| 2 | Soo-Burrowes, Eliot | 1013 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7 | ||
| 3 | Richards, Wilfred | 1067 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 6 | ||
| 4 | Rogers, Jim | 864 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 5 | ||
| 5 | Menham, Allan | 918 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 4.5 | ||
| 6 | Lloyd, Martyn | 1019 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 4.5 | ||
| 7 | Barnard, Ross | 1124 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 4 | ||
| 8 | Adcock, Sean | 854 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 3 | ||
| 9 | Grebe, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 3 | ||
| 10 | Adcock, Stuart | 581 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Created by sp2html version 1.0.3 on Tue Jan 29 10:40:03 2008