Crosstable: Round 9
Rank Name Rating 1 2 3 4 5 6 7 8 9 10 Score
1 Genn, Conrad 1065 0101111117
2 Soo-Burrowes, Eliot 1013 10½11½1117
3 Richards, Wilfred 1067 011½1½1106
4 Rogers, Jim 864 1½0001½115
5 Menham, Allan 918 00½1010114.5
6 Lloyd, Martyn 1019 0001101½14.5
7 Barnard, Ross 1124 0½½001½½14
8 Adcock, Sean 854 000½10½013
9 Grebe, Ricky 0 00000½½113
10 Adcock, Stuart 581 0010000001
home


Created by sp2html version 1.0.3 on Tue Jan 29 10:40:03 2008