| Crosstable: Round 6 | |||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Weller, Tony | 1762 | W30+ | B15+ | W 4+ | B 8+ | W 2+ | B 7+ | 6 |
| 2 | Nakauchi, Gene | 1900 | B27+ | W12+ | B 5+ | W 3+ | B 1- | W14+ | 5 |
| 3 | Solomon, Stephen | 2429 | W20+ | B13+ | W 6+ | B 2- | W14+ | B 4+ | 5 |
| 4 | Mills, Ross | 1215 | B29+ | W 7+ | B 1- | W19+ | B15+ | W 3- | 4 |
| 5 | Booy, Peter | 1323 | W26+ | B16+ | W 2- | B17+ | W 9= | B 8= | 4 |
| 6 | Summers, Paul | 1635 | B18+ | W17+ | B 3- | W11+ | B 7- | W15+ | 4 |
| 7 | Hodgson, Joseph | 0 | W36+ | B 4- | W16+ | B24+ | W 6+ | W 1- | 4 |
| 8 | Humphrey, John | 1296 | B33+ | W11+ | bye= | W 1- | B25+ | W 5= | 4 |
| 9 | Simmonds, Leteisha | 921 | bye= | W19= | B33+ | W18+ | B 5= | W12= | 4 |
| 10 | Bamgart, Paul | 0 | B11- | W33- | bye+ | B27+ | W16+ | W17+ | 4 |
| 11 | Jack, Martin | 876 | W10+ | B 8- | W21+ | B 6- | W26= | B24+ | 3.5 |
| 12 | Peck, Robbie | 1058 | W23+ | B 2- | W27+ | B15- | W20+ | B 9= | 3.5 |
| 13 | Solomon, Anthony | 960 | B21+ | W 3- | B18- | W33+ | B19= | W25+ | 3.5 |
| 14 | Cigelj, David | 1230 | W35+ | B28+ | W22+ | bye= | B 3- | B 2- | 3.5 |
| 15 | Miles, Alex | 881 | B31+ | W 1- | B29+ | W12+ | W 4- | B 6- | 3 |
| 16 | Rogers, Jim | 864 | B24+ | W 5- | B 7- | W29+ | B10- | B26+ | 3 |
| 17 | Kendall, Alexander | 885 | W34+ | B 6- | W30+ | W 5- | B18+ | B10- | 3 |
| 18 | Yum, Winnie | 359 | W 6- | B34+ | W13+ | B 9- | W17- | B28+ | 3 |
| 19 | Baker, Travis | 767 | bye= | B 9= | W28+ | B 4- | W13= | B22= | 3 |
| 20 | Yum, Jenny | 558 | B 3- | W21- | B23+ | W31+ | B12- | W29+ | 3 |
| 21 | Bay, Anicha | 0 | W13- | B20+ | B11- | W30+ | W22- | B27+ | 3 |
| 22 | van Gend, Michael | 824 | bye= | W32+ | B14- | W25- | B21+ | W19= | 3 |
| 23 | Salisbury, Jordan | 0 | B12- | W27- | W20- | B32+ | B33+ | W35+ | 3 |
| 24 | van Gend, John | 0 | W16- | B26+ | B25= | W 7- | B30+ | W11- | 2.5 |
| 25 | Howell, Sidney | 842 | W28- | B35+ | W24= | B22+ | W 8- | B13- | 2.5 |
| 26 | Solomon, Rachael | 220 | B 5- | W24- | B34+ | W28+ | B11= | W16- | 2.5 |
| 27 | Pomerenke, Zachary | 533 | W 2- | B23+ | B12- | W10- | B34+ | W21- | 2 |
| 28 | Brennan, Jake | 0 | B25+ | W14- | B19- | B26- | W32+ | W18- | 2 |
| 29 | Salisbury, Bailey | 0 | W 4- | B36+ | W15- | B16- | W31+ | B20- | 2 |
| 30 | Gillingham, Stephen | 439 | B 1- | W31+ | B17- | B21- | W24- | W33+ | 2 |
| 31 | Mills, William | 0 | W15- | B30- | W35+ | B20- | B29- | bye+ | 2 |
| 32 | Peach, Ben | 406 | bye= | B22- | W36- | W23- | B28- | W34+ | 1.5 |
| 33 | Mills, Gareth | 202 | W 8- | B10+ | W 9- | B13- | W23- | B30- | 1 |
| 34 | Pomerenke, Ben | 0 | B17- | W18- | W26- | B35+ | W27- | B32- | 1 |
| 35 | Schmidt-Lee, Jarrad | 0 | B14- | W25- | B31- | W34- | bye+ | B23- | 1 |
| 36 | Warner, David | 631 | B 7- | W29- | B32+ | 1 | |||
Created by sp2html version 1.0.3 on Mon Mar 17 21:52:45 2008