| Crosstable: Round 6 | |||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Gray, Callum | 877 | W16+ | B15+ | W 9+ | W 2+ | B 6+ | B 5+ | 6 |
| 2 | Solomon, Anthony | 899 | W12+ | B 3+ | W 4+ | B 1- | W 5- | B 9+ | 4 |
| 3 | Dimmock, Scott | 0 | W10+ | W 2- | B 8+ | B14+ | W 4+ | B 6- | 4 |
| 4 | Begaud, Bradley | 648 | W13+ | B17+ | B 2- | W 7+ | B 3- | W 8+ | 4 |
| 5 | Nakauchi, Kenji | 786 | bye= | W 8= | B12+ | W11+ | B 2+ | W 1- | 4 |
| 6 | Pyper, Matthew | 540 | B 8- | W13+ | B18+ | B10+ | W 1- | W 3+ | 4 |
| 7 | Menham, Allan | 906 | B11+ | W 9- | W15+ | B 4- | W14+ | B16+ | 4 |
| 8 | Seeto, Alexander | 0 | W 6+ | B 5= | W 3- | B 9+ | W10+ | B 4- | 3.5 |
| 9 | Warner, David | 531 | W18+ | B 7+ | B 1- | W 8- | B11+ | W 2- | 3 |
| 10 | Leggett, Callum | 881 | B 3- | W12+ | B16+ | W 6- | B 8- | W15+ | 3 |
| 11 | Huband-Lint, Kees | 475 | W 7- | B18+ | W17+ | B 5- | W 9- | B14+ | 3 |
| 12 | Clarkson, Zayne | 0 | B 2- | B10- | W 5- | W13= | B18+ | W17+ | 2.5 |
| 13 | McCoach, Ethan | 0 | B 4- | B 6- | W14- | B12= | W17+ | W18+ | 2.5 |
| 14 | Rogers, Jim | 772 | B15- | W16+ | B13+ | W 3- | B 7- | W11- | 2 |
| 15 | Hibbert, Edward | 0 | W14+ | W 1- | B 7- | B17+ | W16- | B10- | 2 |
| 16 | Dinh, Jason | 0 | B 1- | B14- | W10- | W18+ | B15+ | W 7- | 2 |
| 17 | Stuart, Terry | 0 | bye+ | W 4- | B11- | W15- | B13- | B12- | 1 |
| 18 | Stuart, Arthur | 0 | B 9- | W11- | W 6- | B16- | W12- | B13- | 0 |
Created by sp2html version 1.0.3 on Tue Jul 01 11:14:48 2008