| Crosstable: Round 6 | ||||||||||
| Rank | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | VAN PELT, Michael | BULLWINKLE | 1679 | B 7+ | W 3+ | B 3+ | B21+ | W 8= | 4.5 | |
| 2 | CASHMAN, Michael | REDCLIFFE | 1818 | W 5+ | B 4+ | B15= | W 4- | W 3- | B25+ | 3.5 |
| 3 | KORENEVSKI, Oleg | LOGAN | 1713 | B 1- | W 7+ | W 1- | B 2+ | W14+ | 3 | |
| 4 | ALKIN, John | BRISBANE | 1646 | W 6- | W 2- | B23+ | B 2+ | W16+ | B18- | 3 |
| 5 | STAWSKI, Nik V | BULLWINKLE | 1935 | B 2- | W 6+ | W20+ | B20= | W11= | 3 | |
| 6 | KLEIN, Felix | LOGAN | 2270 | B 4+ | B 5- | W11+ | W17+ | 3 | ||
| 7 | WILKINSON, Leo | REDCLIFFE | 1747 | W 1- | B24+ | B 3- | bye+ | B23+ | 3 | |
| 8 | STOKES, Mark C | REDCLIFFE | 1621 | W12- | B26+ | W22= | bye+ | B 1= | 3 | |
| 9 | SOLOMON, Stephen J | LOGAN | 2444 | B20+ | B17- | B11+ | W20+ | 3 | ||
| 10 | SARFATI, Jonathan | LOGAN | 2232 | B21+ | B16+ | W23+ | 3 | |||
| 11 | TRUSCOTT, Tony J | REDCLIFFE | 1912 | B20+ | B 6- | W20+ | W 9- | B 5= | 2.5 | |
| 12 | HARDY, Christopher | BULLWINKLE | 1613 | B 8+ | W24+ | B14= | 2.5 | |||
| 13 | WELLER, Tony | REDCLIFFE | 1759 | W23+ | B21+ | W21= | 2.5 | |||
| 14 | BOORA, Arash | BRISBANE | 1436 | W19- | B27+ | W12= | B 3- | 1.5 | ||
| 15 | STEVENS, Ryan | LOGAN | 1625 | W 2= | W28+ | 1.5 | ||||
| 16 | WILLIAMS, Bruce | BULLWINKLE | 1685 | W10- | B18+ | B 4- | 1 | |||
| 17 | HUMPHREY, Jonathan | BULLWINKLE | 2232 | W 9+ | B 6- | 1 | ||||
| 18 | ABYLKASSOV, Ivan | LOGAN | 2100 | W16- | W 4+ | 1 | ||||
| 19 | DOTSENKO, Viacheslav | LOGAN | 2100 | B14+ | 1 | |||||
| 20 | LESTER, George E | BRISBANE | 1702 | W 9- | W11- | B 5- | B11- | W 5= | B 9- | 0.5 |
| 21 | WALKER, Tyson | BRISBANE | 1598 | W10- | W13- | B13= | W 1- | 0.5 | ||
| 22 | DE VERE, Cameron | BRISBANE | 1441 | B 8= | 0.5 | |||||
| 23 | NATAPRAWIRA, Halim | BULLWINKLE | 1697 | B13- | W 4- | B10- | W 7- | 0 | ||
| 24 | BUCIU, Aurel-John | BRISBANE | 1515 | W 7- | B12- | 0 | ||||
| 25 | DAVIDOVICI, Victor | BULLWINKLE | 1832 | W 2- | 0 | |||||
| 26 | AMBATALI, Ric | LOGAN | 1548 | W 8- | 0 | |||||
| 27 | STEWART, Craig A | BULLWINKLE | 1553 | W14- | 0 | |||||
| 28 | USCINSKI, Victor | BRISBANE | 1341 | B15- | 0 | |||||
Created by sp2html version 1.0.3 on Mon Sep 22 08:40:27 2008