| Player List | |||
| Seed | Name | Team | Rating |
| 1 | SOLOMON, Stephen J | LOGAN | 2444 |
| 2 | KLEIN, Felix | LOGAN | 2270 |
| 3 | HUMPHREY, Jonathan | BULLWINKLE | 2232 |
| 4 | SARFATI, Jonathan | LOGAN | 2232 |
| 5 | DOTSENKO, Viacheslav | LOGAN | 2100 |
| 6 | ABYLKASSOV, Ivan | LOGAN | 2100 |
| 7 | STAWSKI, Nik V | BULLWINKLE | 1935 |
| 8 | TRUSCOTT, Tony J | REDCLIFFE | 1912 |
| 9 | DAVIDOVICI, Victor | BULLWINKLE | 1832 |
| 10 | CASHMAN, Michael | REDCLIFFE | 1818 |
| 11 | WELLER, Tony | REDCLIFFE | 1759 |
| 12 | WILKINSON, Leo | REDCLIFFE | 1747 |
| 13 | KORENEVSKI, Oleg | LOGAN | 1713 |
| 14 | LESTER, George E | BRISBANE | 1702 |
| 15 | NATAPRAWIRA, Halim | BULLWINKLE | 1697 |
| 16 | WILLIAMS, Bruce | BULLWINKLE | 1685 |
| 17 | VAN PELT, Michael | BULLWINKLE | 1679 |
| 18 | ALKIN, John | BRISBANE | 1646 |
| 19 | STEVENS, Ryan | LOGAN | 1625 |
| 20 | STOKES, Mark C | REDCLIFFE | 1621 |
| 21 | HARDY, Christopher | BULLWINKLE | 1613 |
| 22 | WALKER, Tyson | BRISBANE | 1598 |
| 23 | STEWART, Craig A | BULLWINKLE | 1553 |
| 24 | AMBATALI, Ric | LOGAN | 1548 |
| 25 | BUCIU, Aurel-John | BRISBANE | 1515 |
| 26 | DE VERE, Cameron | BRISBANE | 1441 |
| 27 | BOORA, Arash | BRISBANE | 1436 |
| 28 | USCINSKI, Victor | BRISBANE | 1341 |
Created by sp2html version 1.0.3 on Mon Sep 22 08:40:27 2008