| Crosstable: Round 5 | |||||||||
| Rank | Name | Team | Rating | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | AKERS, Gerard | REDCLIFFE | 1561 | W19+ | W10+ | B32+ | W21+ | B 5+ | 5 |
| 2 | LYONS, Kieran C | BULLWINKLE | 1433 | B30= | W32+ | B23+ | B37+ | W 3+ | 4.5 |
| 3 | MCCLYMONT, Brodie | REDCLIFFE | 1363 | W22+ | W34+ | B20+ | W16+ | B 2- | 4 |
| 4 | ROGERS, Jim | BRISBANE | 872 | B11+ | W16+ | B34+ | W 9+ | 4 | |
| 5 | MOWLES, Karina | BULLWINKLE | 1578 | B12+ | W29+ | B 8- | B24+ | W 1- | 3 |
| 6 | SURRIDGE, John | LOGAN | 1221 | W38+ | W20+ | B 8+ | 3 | ||
| 7 | STEWART, Craig A | BULLWINKLE | 1553 | B10+ | W33+ | B19+ | 3 | ||
| 8 | PECK, Robbie | BARDON BISHOPS BLACK | 1059 | B29= | B19+ | W 5+ | W 6- | 2.5 | |
| 9 | EDWARDS, Regina | BULLWINKLE | 1345 | W17+ | B21+ | B 4- | W11- | 2 | |
| 10 | HISUG, Albert | LOGAN | 1319 | W 7- | B 1- | W19+ | W33+ | 2 | |
| 11 | MCROBERTS, Anthony J | REDCLIFFE | 1056 | W 4- | B41+ | W25- | B 9+ | 2 | |
| 12 | AMBATALI, Ric | LOGAN | 1548 | W 5- | B13+ | W29+ | 2 | ||
| 13 | HUNTER, Shayne | REDCLIFFE | 1578 | W12- | B33+ | W35+ | 2 | ||
| 14 | YOUNG, Nathanael | REDCLIFFE | 1558 | W40+ | W30+ | 2 | |||
| 15 | CERVENJAK, Mark | LOGAN | 1286 | W39+ | B36+ | 2 | |||
| 16 | BRISTOW, Laurence | BARDON BISHOPS BLACK | 442 | B17= | B 4- | B 3- | W42+ | 1.5 | |
| 17 | ATHERTON, John | BARDON BISHOPS WHITE | 690 | W16= | B 9- | bye+ | 1.5 | ||
| 18 | KISSEL, Nina | BULLWINKLE | 1474 | B35+ | W31= | 1.5 | |||
| 19 | USCINSKI, Victor | BRISBANE | 1341 | B 1- | W 8- | B10- | W 7- | B33+ | 1 |
| 20 | GRAY, Callum | BARDON BISHOPS WHITE | 781 | W43+ | W 3- | B 6- | W26- | 1 | |
| 21 | RINGROSE, Jonathan | BARDON BISHOPS BLACK | 1015 | B22- | W 9- | B 1- | bye+ | 1 | |
| 22 | RICHARDS, Wilfred | BRISBANE | 1082 | B 3- | W21+ | 1 | |||
| 23 | FITZPATRICK, Lachlan | BARDON BISHOPS BLACK | 831 | B32+ | W 2- | 1 | |||
| 24 | BOORA, Arash | BRISBANE | 1436 | W36+ | W 5- | 1 | |||
| 25 | HOPKINS, Matthew | BARDON BISHOPS BLACK | 221 | B11+ | 1 | ||||
| 26 | KOSSARIS, Steve | BRISBANE | 1230 | B20+ | 1 | ||||
| 27 | LOMSARGIS, Adam | BRISBANE | 989 | B30+ | 1 | ||||
| 28 | DE VERE, Cameron | BRISBANE | 1441 | B29+ | 1 | ||||
| 29 | GOH, Jily | BARDON BISHOPS WHITE | 1021 | W 8= | B 5- | B12- | W28- | 0.5 | |
| 30 | CIGELJ, David | LOGAN | 1216 | W 2= | B14- | W27- | 0.5 | ||
| 31 | SZABO, Michael | REDCLIFFE | 1498 | B18= | 0.5 | ||||
| 32 | HUGHES, Harry | BARDON BISHOPS WHITE | 799 | W23- | B 2- | W 1- | 0 | ||
| 33 | SIMMONDS, Leteisha | BARDON BISHOPS WHITE | 1000 | B 7- | W13- | B10- | W19- | 0 | |
| 34 | DOWNEY, Aaron | LOGAN | 907 | B 3- | W 4- | 0 | |||
| 35 | RINGROSE, Kyle | BARDON BISHOPS BLACK | 1033 | W18- | B13- | 0 | |||
| 36 | POSNER, Daniel | BARDON BISHOPS WHITE | 1225 | B24- | W15- | 0 | |||
| 37 | LLOYD, Martyn | BRISBANE | 956 | W 2- | 0 | ||||
| 38 | GRIFFEN, Brendan | BRISBANE | 1290 | B 6- | 0 | ||||
| 39 | MOWLES, Michelle | BULLWINKLE | 1146 | B15- | 0 | ||||
| 40 | SCOTT, John D. | BRISBANE | 1073 | B14- | 0 | ||||
| 41 | HUGHES, Tony | BARDON BISHOPS WHITE | 0 | W11- | 0 | ||||
| 42 | CERVENJAK, Matthew | LOGAN | 738 | B16- | 0 | ||||
| 43 | MERRETT, Macaulay | BARDON BISHOPS BLACK | 659 | B20- | 0 | ||||
Created by sp2html version 1.0.3 on Tue Jul 29 09:24:07 2008