| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Solomon, Stephen | 2444 | W 9+ | B 3+ | W10+ | B 2+ | W16+ | B 8+ | W 5+ | 7 |
| 2 | Nakauchi, Gene | 1962 | W22+ | B17+ | W 8+ | W 1- | B 9+ | B 5= | W 6+ | 5.5 |
| 3 | Wu, Zhicong | 1722 | B25+ | W 1- | B24+ | W17+ | W 5- | B14+ | W 8+ | 5 |
| 4 | Grigg, Sam | 1773 | B28+ | W12+ | W 5+ | B16- | W 8- | W18+ | B 9+ | 5 |
| 5 | Klein, Felix | 2270 | B23+ | W 6+ | B 4- | W15+ | B 3+ | W 2= | B 1- | 4.5 |
| 6 | Lester, George | 1702 | W31+ | B 5- | W21+ | B10= | W12+ | B16+ | B 2- | 4.5 |
| 7 | Cronin, Peter | 1788 | bye= | B21= | W 9- | B19+ | W11= | B20+ | W16+ | 4.5 |
| 8 | Alkin, John | 1646 | B32+ | W13+ | B 2- | W14+ | B 4+ | W 1- | B 3- | 4 |
| 9 | Hunter, Shayne | 1578 | B 1- | W25+ | B 7+ | W13+ | W 2- | B17+ | W 4- | 4 |
| 10 | Lovejoy, David | 1851 | B24+ | W11+ | B 1- | W 6= | B18- | B23+ | W12= | 4 |
| 11 | Liu, Yi | 1601 | W26+ | B10- | W19= | B12= | B 7= | W21+ | B15= | 4 |
| 12 | Guo, Emma | 1598 | W34+ | B 4- | B20+ | W11= | B 6- | W24+ | B10= | 4 |
| 13 | Guo-Yuthok, Sherab | 1831 | W19+ | B 8- | W18+ | B 9- | B17- | W31+ | W22+ | 4 |
| 14 | Weller, Tony | 1759 | W33+ | B16- | W23+ | B 8- | W22+ | W 3- | B18+ | 4 |
| 15 | Stahnke, Alexander | 1667 | B30= | W27+ | W16= | B 5- | W20= | B19+ | W11= | 4 |
| 16 | Walker, Tyson | 1598 | B29+ | W14+ | B15= | W 4+ | B 1- | W 6- | B 7- | 3.5 |
| 17 | Muller, Jonas | 1662 | W20+ | W 2- | B28+ | B 3- | W13+ | W 9- | B23= | 3.5 |
| 18 | Joyce, Rob | 1600 | B27= | W30+ | B13- | W29+ | W10+ | B 4- | W14- | 3.5 |
| 19 | Muller, Hans-Peter | 1296 | B13- | W32+ | B11= | W 7- | B29+ | W15- | B27+ | 3.5 |
| 20 | Soo-Burrowes, Eliot | 1048 | B17- | B22+ | W12- | W28+ | B15= | W 7- | B21= | 3 |
| 21 | Mcclymont, Brodie | 1363 | bye= | W 7= | B 6- | B30= | W25+ | B11- | W20= | 3 |
| 22 | De Vere, Cameron | 1441 | B 2- | W20- | B27+ | W34+ | B14- | W30+ | B13- | 3 |
| 23 | Stewart, Craig | 1553 | W 5- | B31+ | B14- | W33= | B30+ | W10- | W17= | 3 |
| 24 | Booy, Peter | 1305 | W10- | B26+ | W 3- | bye= | B33+ | B12- | W25= | 3 |
| 25 | Cigelj, David | 1216 | W 3- | B 9- | W26+ | bye= | B21- | W29+ | B24= | 3 |
| 26 | Goh, Jily | 1021 | B11- | W24- | B25- | W32= | B34+ | B28= | W33+ | 3 |
| 27 | Ringrose, Jonathan | 1015 | W18= | B15- | W22- | B31- | W28+ | B33+ | W19- | 2.5 |
| 28 | Van Den Bergh, Lachlan | 1270 | W 4- | B34+ | W17- | B20- | B27- | W26= | B31+ | 2.5 |
| 29 | Miles, Alex | 975 | W16- | B33+ | W30= | B18- | W19- | B25- | W34+ | 2.5 |
| 30 | Peck, Robbie | 1059 | W15= | B18- | B29= | W21= | W23- | B22- | W32= | 2 |
| 31 | Goh, Beng | 1080 | B 6- | W23- | B34- | W27+ | B32+ | B13- | W28- | 2 |
| 32 | Ringrose, Kyle | 1033 | W 8- | B19- | W33- | B26= | W31- | W34+ | B30= | 2 |
| 33 | Bender, Peter | 1227 | B14- | W29- | B32+ | B23= | W24- | W27- | B26- | 1.5 |
| 34 | Wilson, Sean | 997 | B12- | W28- | W31+ | B22- | W26- | B32- | B29- | 1 |
Created by sp2html version 1.0.3 on Sun Mar 02 22:34:36 2008