| Crosstable: Round 7 | ||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | |
| 1 | FOSTER, Allan | 837 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 5.5 | ||
| 2 | LAPITAN, Daniel | 867 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 3 | GRAY, Callum | 781 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | ||
| 4 | SOLOMON, Anthony | 960 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 4 | ||
| 5 | HUGHES, Harry | 861 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 3.5 | ||
| 6 | GOH, Tetias | 731 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 2.5 | ||
| 7 | ROGERS, Jim | 872 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| 8 | SOLOMON, Rachael | 220 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||
Created by sp2html version 1.0.3 on Sun Mar 02 22:36:06 2008