| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Nakauchi, Gene | 1962 | W34+ | B 3+ | W12- | W18+ | B33+ | W 2+ | B 5+ | 6 |
| 2 | Lovejoy, David | 1851 | B25+ | W15+ | B18= | W33+ | W12+ | B 1- | W 3+ | 5.5 |
| 3 | Liu, Yi | 1601 | B37+ | W 1- | B30+ | W14+ | B 7+ | W 6+ | B 2- | 5 |
| 4 | Gearing, Michael | 1715 | B30+ | W 5= | B24+ | W 6= | B13= | W10+ | B 9= | 5 |
| 5 | Stahnke, Axel | 1393 | W39+ | B 4= | W 9= | B20+ | W15+ | B12+ | W 1- | 5 |
| 6 | Weller, Tony | 1759 | W27+ | B13= | W17+ | B 4= | W19+ | B 3- | W12+ | 5 |
| 7 | Stevens, Ryan | 1850 | W22+ | B11+ | W19+ | B12- | W 3- | B14+ | W13+ | 5 |
| 8 | Korenevski, Oleg | 1713 | W26+ | B19- | W27+ | B10= | W23+ | W13= | B17+ | 5 |
| 9 | Lazarus, Benjamin | 2206 | B14+ | W18- | B 5= | W28+ | W20= | B19+ | W 4= | 4.5 |
| 10 | McClymont, Brodie | 1363 | B35+ | W33- | B21+ | W 8= | B18+ | B 4- | W20+ | 4.5 |
| 11 | Akers, Gerard | 1561 | B36+ | W 7- | B26- | W29+ | B21= | W25+ | B18+ | 4.5 |
| 12 | Stahnke, Alexander | 1667 | B29+ | W21+ | B 1+ | W 7+ | B 2- | W 5- | B 6- | 4 |
| 13 | Davison, Wayne | 1499 | B40+ | W 6= | W20= | B16+ | W 4= | B 8= | B 7- | 4 |
| 14 | Hisug, Albert | 1319 | W 9- | B23+ | W39+ | B 3- | W16+ | W 7- | B29+ | 4 |
| 15 | Ager, John | 1527 | W38+ | B 2- | bye= | W35+ | B 5- | W21= | B26+ | 4 |
| 16 | Miles, Alex | 975 | W31+ | B28+ | B33- | W13- | B14- | W37+ | W27+ | 4 |
| 17 | Stokes, Mark | 1621 | W41+ | bye= | B 6- | B22= | W27+ | W26+ | W 8- | 4 |
| 18 | Hunter, Shayne | 1578 | W32+ | B 9+ | W 2= | B 1- | W10- | B28+ | W11- | 3.5 |
| 19 | Karibasic, Amir | 1427 | B43+ | W 8+ | B 7- | W26+ | B 6- | W 9- | B21= | 3.5 |
| 20 | Cashman, Michael | 1818 | bye+ | W24= | B13= | W 5- | B 9= | B22+ | B10- | 3.5 |
| 21 | Simmonds, Leteisha | 1000 | bye+ | B12- | W10- | B39+ | W11= | B15= | W19= | 3.5 |
| 22 | Bender, Peter | 1227 | B 7- | W38+ | B35= | W17= | B32+ | W20- | W23= | 3.5 |
| 23 | Louie, Ryan | 984 | bye= | W14- | B36+ | W24+ | B 8- | W34= | B22= | 3.5 |
| 24 | Macleod, Keith | 1484 | W42+ | B20= | W 4- | B23- | B28- | W41+ | W31+ | 3.5 |
| 25 | Van den Bergh, Lachlan | 1270 | W 2- | B32+ | bye= | W41+ | B11- | W36+ | 3.5 | |
| 26 | Mills, Ross | 1151 | B 8- | W43+ | W11+ | B19- | W31+ | B17- | W15- | 3 |
| 27 | Gray, Garvin | 1214 | B 6- | W40+ | B 8- | W37+ | B17- | W32+ | B16- | 3 |
| 28 | Peck, Robbie | 1059 | bye= | W16- | B29+ | B 9- | W24+ | W18- | B34= | 3 |
| 29 | Karibasic, Sabin | 956 | W12- | B31+ | W28- | B11- | W42+ | B35+ | W14- | 3 |
| 30 | Kospartov, Nick | 1211 | W 4- | B42+ | W 3- | B32- | W39+ | B31- | W40+ | 3 |
| 31 | Hopkins, Matthew | 221 | B16- | W29- | bye+ | W36+ | B26- | W30+ | B24- | 3 |
| 32 | Gray, Callum | 781 | B18- | W25- | B43+ | W30+ | W22- | B27- | B41+ | 3 |
| 33 | Lester, George | 1702 | bye+ | B10+ | W16+ | B 2- | W 1- | 3 | ||
| 34 | Booy, Peter | 1305 | B 1- | W36= | bye= | B41= | W35= | B23= | W28= | 3 |
| 35 | Bay, William | 0 | W10- | B41+ | W22= | B15- | B34= | W29- | B37= | 2.5 |
| 36 | Bargo, Peter-John | 771 | W11- | B34= | W23- | B31- | B38+ | W43+ | B25- | 2.5 |
| 37 | Hoens, Scott | 858 | W 3- | B39- | W42+ | B27- | W40+ | B16- | W35= | 2.5 |
| 38 | Karibasic, Melanie | 524 | B15- | B22- | bye= | W40- | W36- | B42+ | B43+ | 2.5 |
| 39 | Pyper, Matthew | 0 | B 5- | W37+ | B14- | W21- | B30- | B40- | W42+ | 2 |
| 40 | Pomerenke, Zachary | 521 | W13- | B27- | W41- | B38+ | B37- | W39+ | B30- | 2 |
| 41 | Rogers, Jim | 872 | B17- | W35- | B40+ | W34= | B25- | B24- | W32- | 1.5 |
| 42 | Huband-Lint, Kees | 421 | B24- | W30- | B37- | W43+ | B29- | W38- | B39- | 1 |
| 43 | Pena, Carlos | 382 | W19- | B26- | W32- | B42- | bye+ | B36- | W38- | 1 |
Created by sp2html version 1.0.3 on Sat May 10 07:51:51 2008