| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Bay, William | 0 | B 5+ | W 8- | B 2= | W10+ | W 7+ | B 4+ | B 3+ | 5.5 |
| 2 | Jack, Martin | 943 | W 4- | B11+ | W 1= | B12+ | W 6+ | W 3+ | B 5+ | 5.5 |
| 3 | Hu, Vanessa | 873 | W11+ | B 6+ | W12+ | B 7+ | W 4+ | B 2- | W 1- | 5 |
| 4 | Yum, Jenny | 627 | B 2+ | B12+ | W 7= | W 5+ | B 3- | W 1- | B 8= | 4 |
| 5 | Foster, Allan | 837 | W 1- | B13+ | W11+ | B 4- | B 8+ | W 6+ | W 2- | 4 |
| 6 | Goh, Tetias | 731 | B 8+ | W 3- | B10+ | W 9+ | B 2- | B 5- | W 7= | 3.5 |
| 7 | Hu, Kent | 738 | B13+ | W10+ | B 4= | W 3- | B 1- | W 9= | B 6= | 3.5 |
| 8 | Kinder, Danielle | 964 | W 6- | B 1+ | W 9- | B11+ | W 5- | B12+ | W 4= | 3.5 |
| 9 | Yum, Winnie | 503 | W12- | bye+ | B 8+ | B 6- | W10- | B 7= | W11+ | 3.5 |
| 10 | Senthinathan, Chrisnaa | 0 | bye+ | B 7- | W 6- | B 1- | B 9+ | W11- | W12+ | 3 |
| 11 | Adcock, Stuart | 563 | B 3- | W 2- | B 5- | W 8- | W12+ | B10+ | B 9- | 2 |
| 12 | Adcock, Sean | 868 | B 9+ | W 4- | B 3- | W 2- | B11- | W 8- | B10- | 1 |
| 13 | Paliwoda, Alex | 0 | W 7- | W 5- | 0 | |||||
Created by sp2html version 1.0.3 on Mon Mar 24 23:28:48 2008