| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Walker, Tyson | 1598 | W15+ | B 4= | W 2+ | B 3+ | W 9+ | B 5= | W 6= | 5.5 |
| 2 | Hunter, Shayne | 1578 | B13- | W 5+ | B 1- | W12+ | B10+ | W 7+ | B 3+ | 5 |
| 3 | Hisug, Albert | 1319 | W 5+ | B13+ | B 9= | W 1- | B11+ | W 4+ | W 2- | 4.5 |
| 4 | Bender, Peter | 1227 | W16+ | W 1= | B11+ | W 9+ | B 6+ | B 3- | W 5- | 4.5 |
| 5 | Goh, Jily | 1021 | B 3- | B 2- | W14+ | W13+ | B16+ | W 1= | B 4+ | 4.5 |
| 6 | Kospartov, Nick | 1211 | B14+ | W 9- | W13+ | B 7+ | W 4- | B 8= | B 1= | 4 |
| 7 | Peck, Robbie | 1059 | W10= | B 8= | W15+ | W 6- | B12+ | B 2- | W 9+ | 4 |
| 8 | Booy, Peter | 1305 | B11= | W 7= | bye= | W10= | B13= | W 6= | W14+ | 4 |
| 9 | D'Arcy, Michael | 1439 | W12+ | B 6+ | W 3= | B 4- | B 1- | W11+ | B 7- | 3.5 |
| 10 | Burnet, Keith | 1406 | B 7= | W11- | W12+ | B 8= | W 2- | B14= | B13+ | 3.5 |
| 11 | Miles, Alex | 975 | W 8= | B10+ | W 4- | B15+ | W 3- | B 9- | B16= | 3 |
| 12 | Goh, Beng | 1080 | B 9- | W14+ | B10- | B 2- | W 7- | W16+ | B15+ | 3 |
| 13 | Richards, Wilfred | 1082 | W 2+ | W 3- | B 6- | B 5- | W 8= | B15+ | W10- | 2.5 |
| 14 | Roper, John | 826 | W 6- | B12- | B 5- | bye+ | W15+ | W10= | B 8- | 2.5 |
| 15 | Cope, Robert | 1100 | B 1- | W16+ | B 7- | W11- | B14- | W13- | W12- | 1 |
| 16 | Rogers, Jim | 872 | B 4- | B15- | bye= | W 5- | B12- | W11= | 1 | |
Created by sp2html version 1.0.3 on Mon Mar 24 23:28:03 2008