| Crosstable: Round 6 | ||||||||||
| Rank | Name | Division | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Chelebichanin, Nenad | Open | 1629 | W26+ | B27+ | W14+ | B 2+ | W 9= | B 3+ | 5.5 |
| 2 | Wu, Zhicong | Open | 1670 | B19+ | W21+ | B 5+ | W 1- | B16+ | W 7+ | 5 |
| 3 | Muller, Jonas | Open | 1680 | W31+ | B30+ | W13+ | B10+ | B 4+ | W 1- | 5 |
| 4 | Stahnke, Alexander | Open | 1695 | W47+ | B23+ | W12+ | B 7+ | W 3- | B 9+ | 5 |
| 5 | Sretenovic, Lazar | U1600 | 1427 | W56+ | B 6+ | W 2- | B29+ | W10+ | B22+ | 5 |
| 6 | Al Zaher, Louay | Open | 1687 | B45+ | W 5- | B25+ | W24+ | B 8= | W23+ | 4.5 |
| 7 | Stokes, Mark | Open | 1647 | W38+ | B24+ | W16+ | W 4- | B14+ | B 2- | 4 |
| 8 | Walker, Tyson | Open | 1602 | W20+ | B28+ | W17+ | B 9- | W 6= | B13= | 4 |
| 9 | Stewart, Craig | U1600 | 1535 | W43+ | B18= | W41+ | W 8+ | B 1= | W 4- | 4 |
| 10 | Kinder, Jessica | Open | 1633 | B44+ | W37+ | B15+ | W 3- | B 5- | B31+ | 4 |
| 11 | Grigg, Sam | Open | 1727 | W25+ | B14- | W18+ | B30+ | W13= | B15= | 4 |
| 12 | Liu, Yi | U1600 | 1593 | B36+ | W32+ | B 4- | W15= | B21+ | B17= | 4 |
| 13 | Hunter, Shayne | U1600 | 1587 | W33+ | B29+ | B 3- | W32+ | B11= | W 8= | 4 |
| 14 | Beilby, Kieton | U1600 | 1439 | B51+ | W11+ | B 1- | W26+ | W 7- | B34+ | 4 |
| 15 | Eriksson, Caleb | U1300 | 1273 | W42+ | B22+ | W10- | B12= | bye+ | W11= | 4 |
| 16 | Ford, Daniel | U1600 | 1567 | B34+ | W35+ | B 7- | W28+ | W 2- | B26+ | 4 |
| 17 | Hisug, Albert | Unrated | 0 | W40+ | B44+ | B 8- | W21= | B24+ | W12= | 4 |
| 18 | Lester, George | Open | 1697 | B48+ | W 9= | B11- | W44= | B45+ | W25+ | 4 |
| 19 | Peck, Robbie | U1300 | 1058 | W 2- | B58+ | W24- | B50+ | W30+ | B27+ | 4 |
| 20 | Lapitan, Daniel | U1000 | 870 | B 8- | W61+ | W27- | B53+ | W41+ | B28+ | 4 |
| 21 | McClymont, Brodie | U1600 | 1341 | W50+ | B 2- | W31+ | B17= | W12- | B40+ | 3.5 |
| 22 | Duffin, Mike | Open | 1604 | B46+ | W15- | B48+ | W27+ | B23= | W 5- | 3.5 |
| 23 | O'Flynn, Alexander | U1600 | 1391 | B54+ | W 4- | B47+ | W46+ | W22= | B 6- | 3.5 |
| 24 | Muller, Hans-Peter | U1600 | 1303 | B49+ | W 7- | B19+ | B 6- | W17- | W45+ | 3 |
| 25 | Kospartov, Nick | U1300 | 1181 | B11- | W34+ | W 6- | B51+ | W29+ | B18- | 3 |
| 26 | Miles, Alex | U1000 | 881 | B 1- | W49+ | B39+ | B14- | W32+ | W16- | 3 |
| 27 | Laky, Jim | U1300 | 1255 | B61+ | W 1- | B20+ | B22- | W46+ | W19- | 3 |
| 28 | Cigelj, David | U1300 | 1230 | B57+ | W 8- | B42+ | B16- | W33+ | W20- | 3 |
| 29 | Griffen, Brendan | Unrated | 0 | B39+ | W13- | B35+ | W 5- | B25- | W47+ | 3 |
| 30 | Wong, Tony | U1600 | 1328 | B52+ | W 3- | B45+ | W11- | B19- | W44+ | 3 |
| 31 | Blackman, Jaydon | U1300 | 1061 | B 3- | W54+ | B21- | W49+ | B39+ | W10- | 3 |
| 32 | Gray, Garvin | U1300 | 1242 | W59+ | B12- | W33+ | B13- | B26- | W50+ | 3 |
| 33 | Toda, Luke | U1000 | 814 | B13- | W57+ | B32- | W35+ | B28- | W48+ | 3 |
| 34 | Foster, Allan | U1000 | 772 | W16- | B25- | B60+ | W48+ | B47+ | W14- | 3 |
| 35 | Mills, Ross | U1300 | 1215 | W53+ | B16- | W29- | B33- | W52+ | B46+ | 3 |
| 36 | Hoens, Scott | U1000 | 832 | W12- | B53+ | bye= | B38- | W51+ | B37= | 3 |
| 37 | Booy, Peter | U1600 | 1323 | W58+ | B10- | W38= | bye= | B44= | W36= | 3 |
| 38 | Kinder, Danielle | U1000 | 945 | B 7- | W52+ | B37= | W36+ | bye= | 3 | |
| 39 | Humphrey, John | U1300 | 1296 | W29- | B43+ | W26- | B41+ | W31- | bye= | 2.5 |
| 40 | Thomas, Matthew | U1300 | 1295 | B17- | W55+ | B46- | bye= | W42+ | W21- | 2.5 |
| 41 | Harris, Julie | Unrated | 0 | bye= | W60+ | B 9- | W39- | B20- | W55+ | 2.5 |
| 42 | Toda, Sanae | Unrated | 0 | B15- | bye+ | W28- | bye= | B40- | W49+ | 2.5 |
| 43 | Warner, David | U1000 | 631 | B 9- | W39- | B49- | W55+ | W57+ | bye= | 2.5 |
| 44 | Simmonds, Leteisha | U1000 | 921 | W10- | W17- | B55+ | B18= | W37= | B30- | 2 |
| 45 | Ringrose, Kyle | U1300 | 1066 | W 6- | B50+ | W30- | B52+ | W18- | B24- | 2 |
| 46 | Jack, Martin | U1000 | 876 | W22- | B59+ | W40+ | B23- | B27- | W35- | 2 |
| 47 | Ringrose, Jonathan | U1300 | 1070 | B 4- | W51+ | W23- | B54+ | W34- | B29- | 2 |
| 48 | Winston, Brent | U1300 | 1079 | W18- | B56+ | W22- | B34- | W58+ | B33- | 2 |
| 49 | Adcock, Sean | Unrated | 0 | W24- | B26- | W43+ | B31- | W54+ | B42- | 2 |
| 50 | Toda, Yamato | U1000 | 230 | B21- | W45- | B57+ | W19- | W53+ | B32- | 2 |
| 51 | Pomerenke, Zachary | U1000 | 533 | W14- | B47- | W58+ | W25- | B36- | B59+ | 2 |
| 52 | Mills, Gareth | U1000 | 202 | W30- | B38- | W59+ | W45- | B35- | B57+ | 2 |
| 53 | Potgieter, Janri | Unrated | 0 | B35- | W36- | bye+ | W20- | B50- | B60+ | 2 |
| 54 | Chapman, William | U1000 | 375 | W23- | B31- | W61+ | W47- | B49- | B58+ | 2 |
| 55 | Harris, Josephine | Unrated | 0 | bye= | B40- | W44- | B43- | W60+ | B41- | 1.5 |
| 56 | Cullen, Jamie | U1000 | 475 | B 5- | W48- | bye= | B60+ | 1.5 | ||
| 57 | Potgieter, Janson | Unrated | 0 | W28- | B33- | W50- | B61+ | B43- | W52- | 1 |
| 58 | Abedian, Ryan | Unrated | 0 | B37- | W19- | B51- | W59+ | B48- | W54- | 1 |
| 59 | Pomerenke, Ben | Unrated | 0 | B32- | W46- | B52- | B58- | bye+ | W51- | 1 |
| 60 | Harris, Jaxon | Unrated | 0 | bye= | B41- | W34- | W56- | B55- | W53- | 0.5 |
| 61 | Liu, Geoffrey | Unrated | 0 | W27- | B20- | B54- | W57- | 0 | ||
| 62 | Hoeng, Scott | Unrated | 0 | 0 | ||||||
Created by sp2html version 1.0.3 on Sun Feb 17 21:22:44 2008