| Player List | |||
| Seed | Name | Division | Rating |
| 1 | Grigg, Sam | Open | 1727 |
| 2 | Lester, George | Open | 1697 |
| 3 | Stahnke, Alexander | Open | 1695 |
| 4 | Al Zaher, Louay | Open | 1687 |
| 5 | Muller, Jonas | Open | 1680 |
| 6 | Wu, Zhicong | Open | 1670 |
| 7 | Stokes, Mark | Open | 1647 |
| 8 | Kinder, Jessica | Open | 1633 |
| 9 | Chelebichanin, Nenad | Open | 1629 |
| 10 | Duffin, Mike | Open | 1604 |
| 11 | Walker, Tyson | Open | 1602 |
| 12 | Liu, Yi | U1600 | 1593 |
| 13 | Hunter, Shayne | U1600 | 1587 |
| 14 | Ford, Daniel | U1600 | 1567 |
| 15 | Stewart, Craig | U1600 | 1535 |
| 16 | Beilby, Kieton | U1600 | 1439 |
| 17 | Sretenovic, Lazar | U1600 | 1427 |
| 18 | O'Flynn, Alexander | U1600 | 1391 |
| 19 | McClymont, Brodie | U1600 | 1341 |
| 20 | Wong, Tony | U1600 | 1328 |
| 21 | Booy, Peter | U1600 | 1323 |
| 22 | Muller, Hans-Peter | U1600 | 1303 |
| 23 | Humphrey, John | U1300 | 1296 |
| 24 | Thomas, Matthew | U1300 | 1295 |
| 25 | Eriksson, Caleb | U1300 | 1273 |
| 26 | Laky, Jim | U1300 | 1255 |
| 27 | Gray, Garvin | U1300 | 1242 |
| 28 | Cigelj, David | U1300 | 1230 |
| 29 | Mills, Ross | U1300 | 1215 |
| 30 | Kospartov, Nick | U1300 | 1181 |
| 31 | Winston, Brent | U1300 | 1079 |
| 32 | Ringrose, Jonathan | U1300 | 1070 |
| 33 | Ringrose, Kyle | U1300 | 1066 |
| 34 | Blackman, Jaydon | U1300 | 1061 |
| 35 | Peck, Robbie | U1300 | 1058 |
| 36 | Kinder, Danielle | U1000 | 945 |
| 37 | Simmonds, Leteisha | U1000 | 921 |
| 38 | Miles, Alex | U1000 | 881 |
| 39 | Jack, Martin | U1000 | 876 |
| 40 | Lapitan, Daniel | U1000 | 870 |
| 41 | Hoens, Scott | U1000 | 832 |
| 42 | Toda, Luke | U1000 | 814 |
| 43 | Foster, Allan | U1000 | 772 |
| 44 | Warner, David | U1000 | 631 |
| 45 | Pomerenke, Zachary | U1000 | 533 |
| 46 | Cullen, Jamie | U1000 | 475 |
| 47 | Chapman, William | U1000 | 375 |
| 48 | Toda, Yamato | U1000 | 230 |
| 49 | Mills, Gareth | U1000 | 202 |
| 50 | Abedian, Ryan | Unrated | 0 |
| 51 | Adcock, Sean | Unrated | 0 |
| 52 | Griffen, Brendan | Unrated | 0 |
| 53 | Harris, Julie | Unrated | 0 |
| 54 | Harris, Jaxon | Unrated | 0 |
| 55 | Harris, Josephine | Unrated | 0 |
| 56 | Hisug, Albert | Unrated | 0 |
| 57 | Hoeng, Scott | Unrated | 0 |
| 58 | Liu, Geoffrey | Unrated | 0 |
| 59 | Pomerenke, Ben | Unrated | 0 |
| 60 | Potgieter, Janson | Unrated | 0 |
| 61 | Potgieter, Janri | Unrated | 0 |
| 62 | Toda, Sanae | Unrated | 0 |
Created by sp2html version 1.0.3 on Sun Feb 17 21:22:44 2008