| Crosstable: Round 7 | |||||||||||
| Rank | Name | State | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Tang, Jason | VIC | 1838 | B22+ | W14+ | B16- | W 9+ | W 2+ | B 5+ | W 4+ | 6 |
| 2 | Grigg, Sam | QLD | 1855 | W12+ | B 9+ | W 5+ | W 3= | B 1- | W14+ | B 6+ | 5.5 |
| 3 | Muller, Jonas | QLD | 1867 | W17+ | B20+ | W 4+ | B 2= | W 6- | B 8= | W10+ | 5 |
| 4 | Yu, Sally | VIC | 1715 | W27+ | B 7+ | B 3- | W17+ | B16+ | W 6+ | B 1- | 5 |
| 5 | Liu, Yi | QLD | 1711 | B19+ | W18+ | B 2- | W22+ | B10+ | W 1- | B11+ | 5 |
| 6 | Searle, Zachary | SA | 1746 | W15+ | B11= | W 8+ | W16+ | B 3+ | B 4- | W 2- | 4.5 |
| 7 | Chibnall, Alana | ACT | 1337 | W10+ | W 4- | B14= | B13+ | W11= | W 9= | B18+ | 4.5 |
| 8 | Brown, Andrew | ACT | 2106 | B24+ | W16- | B 6- | W26+ | B22+ | W 3= | B14+ | 4.5 |
| 9 | Deen-Cowell, Nicholas | NSW | 1594 | W23+ | W 2- | B18+ | B 1- | W15+ | B 7= | W12= | 4 |
| 10 | Guo, Emma | ACT | 1864 | B 7- | W27+ | W11+ | B15+ | W 5- | B17+ | B 3- | 4 |
| 11 | Soo-Burrowes, Eliot W | QLD | 1574 | B25+ | W 6= | B10- | W24+ | B 7= | W16+ | W 5- | 4 |
| 12 | Simmonds, Leteisha | QLD | 1330 | B 2- | W23+ | B24= | W14- | B26+ | W22+ | B 9= | 4 |
| 13 | Jule, Sebastian | QLD | 1734 | B18- | W19+ | B17- | W 7- | B25+ | W24+ | B16+ | 4 |
| 14 | Horton, Vincent | TAS | 1474 | W28+ | B 1- | W 7= | B12+ | W20+ | B 2- | W 8- | 3.5 |
| 15 | Jack, Martin | QLD | 1260 | B 6- | W25+ | B27+ | W10- | B 9- | W21= | B17+ | 3.5 |
| 16 | Cameron, Alistair | SA | 1671 | W21+ | B 8+ | W 1+ | B 6- | W 4- | B11- | W13- | 3 |
| 17 | Horton, Russell | TAS | 1433 | B 3- | W26+ | W13+ | B 4- | B18+ | W10- | W15- | 3 |
| 18 | Gray, Callum | QLD | 1227 | W13+ | B 5- | W 9- | B19+ | W17- | B20+ | W 7- | 3 |
| 19 | Mason, Stuart | ACT | 1133 | W 5- | B13- | B23+ | W18- | B24= | W28+ | B22= | 3 |
| 20 | Lai, Gene | VIC | 1599 | B26+ | W 3- | B22- | W25+ | B14- | W18- | B24+ | 3 |
| 21 | Webb-Liddle, Miranda | VIC | 1045 | B16- | W24- | B25- | W28= | B23+ | B15= | W26+ | 3 |
| 22 | Derwent, Ethan | ACT | 1271 | W 1- | B28+ | W20+ | B 5- | W 8- | B12- | W19= | 2.5 |
| 23 | Pretorius, Jana | NSW | 912 | B 9- | B12- | W19- | B27= | W21- | W25+ | B28+ | 2.5 |
| 24 | Bortsova, Natasha | SA | 1436 | W 8- | B21+ | W12= | B11- | W19= | B13- | W20- | 2 |
| 25 | Byrne, Alannah | QLD | 829 | W11- | B15- | W21+ | B20- | W13- | B23- | W27= | 1.5 |
| 26 | Mason, Joanne | ACT | 1010 | W20- | B17- | W28+ | B 8- | W12- | B27= | B21- | 1.5 |
| 27 | Shan, Caroline | NSW | 1220 | B 4- | B10- | W15- | W23= | B28- | W26= | B25= | 1.5 |
| 28 | Hughes, Harry | QLD | 789 | B14- | W22- | B26- | B21= | W27+ | B19- | W23- | 1.5 |
| 29 | Kanagarajah, Abbie | QLD | 1230 | 0 | |||||||
Created by sp2html version 1.0 on Tue Jul 14 11:40:04 2009