| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1867 | Muller, Jonas (3.5) | 0 - 1 | Searle, Zachary (3.5) | 1746 | |||
| 2 | 1838 | Tang, Jason (3) | 1 - 0 | Grigg, Sam (3.5) | 1855 | |||
| 3 | 1864 | Guo, Emma (3) | 0 - 1 | Liu, Yi (3) | 1711 | |||
| 4 | 1671 | Cameron, Alistair (3) | 0 - 1 | Yu, Sally (3) | 1715 | |||
| 5 | 1337 | Chibnall, Alana (2.5) | ½ - ½ | Soo-Burrowes, Eliot W (2.5) | 1574 | |||
| 6 | 1474 | Horton, Vincent (2.5) | 1 - 0 | Lai, Gene (2) | 1599 | |||
| 7 | 1271 | Derwent, Ethan (2) | 0 - 1 | Brown, Andrew (2) | 2106 | |||
| 8 | 1594 | Deen-Cowell, Nicholas (2) | 1 - 0 | Jack, Martin (2) | 1260 | |||
| 9 | 1227 | Gray, Callum (2) | 0 - 1 | Horton, Russell (2) | 1433 | |||
| 10 | 1436 | Bortsova, Natasha (1.5) | ½ - ½ | Mason, Stuart (1) | 1133 | |||
| 11 | 1010 | Mason, Joanne (1) | 0 - 1 | Simmonds, Leteisha (1.5) | 1330 | |||
| 12 | 829 | Byrne, Alannah (1) | 0 - 1 | Jule, Sebastian (1) | 1734 | |||
| 13 | 789 | Hughes, Harry (0.5) | 1 - 0 | Shan, Caroline (0.5) | 1220 | |||
| 14 | 912 | Pretorius, Jana (0.5) | 0 - 1 | Webb-Liddle, Miranda (0.5) | 1045 | |||
| 15 | 1230 | Kanagarajah, Abbie (0) | 0 | Bye | ||||
Created by sp2html version 1.0 on Tue Jul 14 11:40:04 2009