| Crosstable: Round 6 | |||||||||||
| Rank | Name | Club | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | IM Solomon, Stephen | Logan | 2455 | 2419 | W15+ | bye+ | B 8+ | B23+ | W 8= | B 9= | 5 |
| 2 | Korenevski, Oleg | Logan | 1942 | 1643 | W18+ | bye+ | B17= | B13+ | W12+ | B14- | 4.5 |
| 3 | Muller, Jonas | Gold Coast | 1981 | 1884 | B10+ | W13+ | W11+ | B 4+ | W 6= | 4.5 | |
| 4 | Williams, Bruce | Bullwinkle | 0 | 1776 | B 6= | W17+ | B 7+ | W20= | W 3- | B19+ | 4 |
| 5 | FM Sarfati, Jonathan | Logan | 2244 | 2150 | W13+ | bye+ | W11+ | 3 | |||
| 6 | Abylkassov, Ivan | Logan | 0 | 2038 | W 4= | bye+ | B10- | B15= | B 3= | 2.5 | |
| 7 | Stahnke, Alexander | Gold Coast | 1795 | 1658 | B17+ | W 4- | W17= | B21= | W22= | 2.5 | |
| 8 | Truscott, Tony | Redcliffe | 2076 | 1919 | W 9+ | B16- | W 1- | B 1= | W16+ | 2.5 | |
| 9 | FM Nakauchi, Gene | Gold Coast | 2076 | 2074 | B 8- | W15+ | W10+ | B15- | W 1= | 2.5 | |
| 10 | Thomas, Brian | Redcliffe | 0 | 1880 | W 3- | B15+ | W 6+ | B 9- | 2 | ||
| 11 | Cashman, Michael | Redcliffe | 2056 | 1763 | W24+ | B13- | B 3- | B 5- | W15+ | 2 | |
| 12 | McClymont, Brodie | Redcliffe | 0 | 1601 | W20+ | B14+ | B 2- | 2 | |||
| 13 | FM Stawski, Nik | Bullwinkle | 2024 | 1864 | B 5- | W11+ | B 3- | W 2- | B17+ | 2 | |
| 14 | Ford, Daniel | Gold Coast | 1792 | 1602 | W21+ | W12- | B18- | W 2+ | 2 | ||
| 15 | Edwards, Jacob | Bullwinkle | 2065 | 2082 | B 1- | W10- | B 9- | W 6= | W 9+ | B11- | 1.5 |
| 16 | Lazarus, Benjamin | Bullwinkle | 2172 | 2102 | W 8+ | B 8- | 1 | ||||
| 17 | Wilkinson, Leo | Redcliffe | 0 | 1723 | W 7- | B 4- | W 2= | B 7= | W13- | 1 | |
| 18 | Van Pelt, Michael | Bullwinkle | 0 | 1683 | B 2- | W14+ | 1 | ||||
| 19 | Weller, Tony | Redcliffe | 1987 | 1716 | B22+ | W 4- | 1 | ||||
| 20 | Stevens, Ryan | Logan | 0 | 1602 | B12- | B 4= | 0.5 | ||||
| 21 | Davidovici, Victor | Bullwinkle | 0 | 1765 | B14- | W 7= | 0.5 | ||||
| 22 | Castor, David | Logan | 2195 | 1997 | W19- | B 7= | 0.5 | ||||
| 23 | FM Humphrey, Jonathan | Bullwinkle | 2260 | 2247 | W 1- | 0 | |||||
| 24 | WIM Jule, Alexandra | Gold Coast | 1928 | 1812 | B11- | 0 | |||||
| 25 | Gearing, Michael | Bullwinkle | 1868 | 1740 | 0 | ||||||
| 26 | IM Froehlich, Peter | Gold Coast | 2351 | 2288 | 0 | ||||||
| 27 | Grigg, Sam | Gold Coast | 1927 | 1836 | 0 | ||||||
| 28 | Jule, Sebastian | Gold Coast | 1847 | 1714 | 0 | ||||||
Created by sp2html version 1.0 on Sat Jul 04 20:22:06 2009