| Player List | |||||
| Seed | Name | Club | FIDE | Local | |
| 1 | FM | Humphrey, Jonathan | Bullwinkle | 2260 | 2247 |
| 2 | Lazarus, Benjamin | Bullwinkle | 2172 | 2102 | |
| 3 | Edwards, Jacob | Bullwinkle | 2065 | 2082 | |
| 4 | FM | Stawski, Nik | Bullwinkle | 2024 | 1864 |
| 5 | Williams, Bruce | Bullwinkle | 0 | 1776 | |
| 6 | Davidovici, Victor | Bullwinkle | 0 | 1765 | |
| 7 | Gearing, Michael | Bullwinkle | 1868 | 1740 | |
| 8 | Van Pelt, Michael | Bullwinkle | 0 | 1683 | |
| 9 | IM | Froehlich, Peter | Gold Coast | 2351 | 2288 |
| 10 | FM | Nakauchi, Gene | Gold Coast | 2076 | 2074 |
| 11 | Muller, Jonas | Gold Coast | 1981 | 1884 | |
| 12 | Grigg, Sam | Gold Coast | 1927 | 1836 | |
| 13 | WIM | Jule, Alexandra | Gold Coast | 1928 | 1812 |
| 14 | Jule, Sebastian | Gold Coast | 1847 | 1714 | |
| 15 | Stahnke, Alexander | Gold Coast | 1795 | 1658 | |
| 16 | Ford, Daniel | Gold Coast | 1792 | 1602 | |
| 17 | IM | Solomon, Stephen | Logan | 2455 | 2419 |
| 18 | FM | Sarfati, Jonathan | Logan | 2244 | 2150 |
| 19 | Abylkassov, Ivan | Logan | 0 | 2038 | |
| 20 | Castor, David | Logan | 2195 | 1997 | |
| 21 | Korenevski, Oleg | Logan | 1942 | 1643 | |
| 22 | Stevens, Ryan | Logan | 0 | 1602 | |
| 23 | Truscott, Tony | Redcliffe | 2076 | 1919 | |
| 24 | Thomas, Brian | Redcliffe | 0 | 1880 | |
| 25 | Cashman, Michael | Redcliffe | 2056 | 1763 | |
| 26 | Wilkinson, Leo | Redcliffe | 0 | 1723 | |
| 27 | Weller, Tony | Redcliffe | 1987 | 1716 | |
| 28 | McClymont, Brodie | Redcliffe | 0 | 1601 | |
Created by sp2html version 1.0 on Sat Jul 04 20:22:06 2009