| Crosstable: Round 6 | ||||||||||
| Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Pyne, Rohan | Redcliffe | 1151 | W14+ | B 9+ | W 9+ | W14+ | 4 | ||
| 2 | Stewart, Craig | Bullwinkle | 1514 | W 3+ | B 4- | W15+ | B15+ | W10- | 3 | |
| 3 | Stokes, Mark C | Redcliffe | 1628 | B 2- | W12+ | B 8- | W 6- | B17+ | W 8= | 2.5 |
| 4 | McClymont, Brodie | Redcliffe | 1601 | B 7+ | W 2+ | 2 | ||||
| 5 | Gilpin, Matthew | Redcliffe | 1489 | B18+ | B 7+ | W 9- | 2 | |||
| 6 | Olm-Milligan, Kieran | Bullwinkle | 1691 | B13+ | B 3+ | 2 | ||||
| 7 | Edwards, Regina | Bullwinkle | 1237 | W 4- | W16+ | B16+ | W 5- | 2 | ||
| 8 | Bailey, Cameron | Bullwinkle | 1722 | W 3+ | B 3= | 1.5 | ||||
| 9 | Mowles, Karina | Bullwinkle | 1538 | W13= | W 1- | B 1- | B 5+ | 1.5 | ||
| 10 | Akers, Gerard | Redcliffe | 1542 | B 2+ | 1 | |||||
| 11 | Hardy, Christopher | Bullwinkle | 1764 | W19+ | 1 | |||||
| 12 | Van Pelt, Michael | Bullwinkle | 1683 | B 3- | B20+ | 1 | ||||
| 13 | Weller, Tony | Redcliffe | 1716 | B 9= | W 6- | 0.5 | ||||
| 14 | WFM Lyons, Kieran | Bullwinkle | 1464 | B 1- | B 1- | 0 | ||||
| 15 | McRoberts, Anthony | Redcliffe | 991 | B 2- | W 2- | 0 | ||||
| 16 | Bargo, Peter-John | Redcliffe | 943 | B 7- | W 7- | 0 | ||||
| 17 | McPhee, Ben | Bullwinkle | 1609 | W 3- | 0 | |||||
| 18 | Bastos, Raquel | Bullwinkle | 0 | W 5- | 0 | |||||
| 19 | Wilkinson, Leo | Redcliffe | 1723 | B11- | 0 | |||||
| 20 | Davidson, Nathan | Bullwinkle | 1613 | W12- | 0 | |||||
Created by sp2html version 1.0 on Sat Jul 04 20:22:47 2009