| Crosstable: Round 7 | ||||||||||||
| Rank | Name | Fed | FIDE | ACF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | GM Jones, Gawain | OS | 0 | 2560 | B32+ | W 8+ | B19+ | W 2- | B31+ | W15+ | W 5+ | 6 |
| 2 | IM Wang, Puchen | OS | 0 | 2361 | W30+ | B14+ | W21+ | B 1+ | W 3+ | B 5- | W 4= | 5.5 |
| 3 | IM Smerdon, David | ACT | 0 | 2526 | W34+ | B18+ | W 7+ | B 6= | B 2- | W12+ | B15+ | 5.5 |
| 4 | IM Solomon, Stephen | QLD | 0 | 2379 | B12+ | W24- | B25+ | W14+ | B 9+ | W 8+ | B 2= | 5.5 |
| 5 | Illingworth, Max | NSW | 0 | 2190 | W38+ | B28+ | W17+ | B16= | W 6+ | W 2+ | B 1- | 5.5 |
| 6 | IM Xie, George | NSW | 0 | 2460 | B13+ | W 9+ | B24+ | W 3= | B 5- | B16+ | W 7= | 5 |
| 7 | Schon, Eugene | VIC | 0 | 2136 | B27+ | W39+ | B 3- | W24= | W13+ | B11+ | B 6= | 5 |
| 8 | FM Morris, James | VIC | 0 | 2089 | W29+ | B 1- | W38+ | B17+ | W30+ | B 4- | W18+ | 5 |
| 9 | Wongwichit, Phachara | QLD | 0 | 2027 | W37+ | B 6- | W29+ | B22+ | W 4- | B30+ | W17+ | 5 |
| 10 | FM Jones, Brian | NSW | 0 | 2020 | B47- | W20- | W23+ | B46+ | W38+ | B29+ | W16+ | 5 |
| 11 | FM Ambrus, Endre | ACT | 0 | 2273 | B42+ | W17- | B20+ | W15= | B24+ | W 7- | B14+ | 4.5 |
| 12 | Lester, George | QLD | 0 | 1793 | W 4- | B44+ | W33+ | bye= | B19+ | B 3- | W24+ | 4.5 |
| 13 | Lovejoy, David | QLD | 0 | 1839 | W 6- | B37+ | W51+ | bye= | B 7- | W40+ | W26+ | 4.5 |
| 14 | Stead, Kerry | VIC | 0 | 1956 | B41+ | W 2- | B26+ | B 4- | W20+ | B22+ | W11- | 4 |
| 15 | Ly, Moulthun | QLD | 0 | 2382 | W43+ | B40+ | W16= | B11= | W18+ | B 1- | W 3- | 4 |
| 16 | Lazarus, Benjamin | QLD | 0 | 2102 | B46+ | W47+ | B15= | W 5= | B21+ | W 6- | B10- | 4 |
| 17 | Juszczynski, Mathew | SA | 0 | 1872 | W50+ | B11+ | B 5- | W 8- | B39+ | W31+ | B 9- | 4 |
| 18 | Krstev, Antonio | OS | 0 | 2027 | B26+ | W 3- | B46+ | W39+ | B15- | W21+ | B 8- | 4 |
| 19 | Brown, Andrew | ACT | 0 | 2106 | W20+ | B33+ | W 1- | B21- | W12- | B38+ | W36+ | 4 |
| 20 | Krstev, Mario | OS | 0 | 1717 | B19- | B10+ | W11- | W41+ | B14- | W32+ | B31+ | 4 |
| 21 | Kumar, Manoj | OS | 0 | 1894 | B48+ | W35+ | B 2- | W19+ | W16- | B18- | W29+ | 4 |
| 22 | Tan, Kevin | NSW | 0 | 1654 | B25= | W36+ | B35= | W 9- | B32+ | W14- | W34+ | 4 |
| 23 | Yuan, Yi | ACT | 0 | 2199 | B36= | W25- | B10- | W48+ | B50+ | W27= | B30+ | 4 |
| 24 | Stevens, Tristan | SA | 0 | 1921 | W49+ | B 4+ | W 6- | B 7= | W11- | W35+ | B12- | 3.5 |
| 25 | Castor, David | NSW | 0 | 2042 | W22= | B23+ | W 4- | B30- | W33+ | B26- | B45+ | 3.5 |
| 26 | Stahnke, Alexander | QLD | 0 | 1635 | W18- | B43+ | W14- | B34+ | W40= | W25+ | B13- | 3.5 |
| 27 | Encel, Benjamin | NSW | 0 | 1719 | W 7- | B31- | W49+ | B33= | W42+ | B23= | W28= | 3.5 |
| 28 | Muller, Jonas | QLD | 0 | 1867 | B51+ | W 5- | B47+ | B31- | W29- | W46+ | B27= | 3.5 |
| 29 | Liu, Yi (1997) | QLD | 0 | 1711 | B 8- | W32+ | B 9- | W42+ | B28+ | W10- | B21- | 3 |
| 30 | Fazel, Amin | OS | 0 | 1789 | B 2- | W41+ | B48+ | W25+ | B 8- | W 9- | W23- | 3 |
| 31 | FM Nakauchi, Gene | QLD | 0 | 2072 | B39- | W27+ | B42+ | W28+ | W 1- | B17- | W20- | 3 |
| 32 | Guo, Emma | ACT | 0 | 1864 | W 1- | B29- | W37+ | B51+ | W22- | B20- | B40+ | 3 |
| 33 | Lapitan, Daniel | QLD | 0 | 1287 | bye+ | W19- | B12- | W27= | B25- | W44+ | B35= | 3 |
| 34 | Grigg, Sam | QLD | 0 | 1855 | B 3- | W46- | B36+ | W26- | B41+ | W39+ | B22- | 3 |
| 35 | Marcos, Joselito | OS | 0 | 2200 | W45+ | B21- | W22= | B40- | W44+ | B24- | W33= | 3 |
| 36 | Searle, Zachary | SA | 0 | 1746 | W23= | B22- | W34- | B43= | B49+ | W47+ | B19- | 3 |
| 37 | Ford, Daniel | QLD | 0 | 1619 | B 9- | W13- | B32- | B45- | W43+ | W49+ | B46+ | 3 |
| 38 | Jule, Sebastian | QLD | 0 | 1734 | B 5- | W50+ | B 8- | W47+ | B10- | W19- | B41= | 2.5 |
| 39 | Rosario, Amiel | NSW | 0 | 1694 | W31+ | B 7- | W40+ | B18- | W17- | B34- | W42= | 2.5 |
| 40 | Vlietstra, Marc | WA | 0 | 2012 | W44+ | W15- | B39- | W35+ | B26= | B13- | W32- | 2.5 |
| 41 | Russell, Luthien | VIC | 0 | 1608 | W14- | B30- | W45+ | B20- | W34- | B51+ | W38= | 2.5 |
| 42 | Weller, Tony | QLD | 0 | 1764 | W11- | B49+ | W31- | B29- | B27- | W48+ | B39= | 2.5 |
| 43 | Hernandez, Roberto | OS | 0 | 1830 | B15- | W26- | B44- | W36= | B37- | bye+ | W47+ | 2.5 |
| 44 | Alkin, John | QLD | 0 | 1609 | B40- | W12- | W43+ | bye= | B35- | B33- | W50+ | 2.5 |
| 45 | Liddicoat, Keith | WA | 0 | 1759 | B35- | W48- | B41- | W37+ | bye= | B50+ | W25- | 2.5 |
| 46 | Yu, Sally | VIC | 0 | 1715 | W16- | B34+ | W18- | W10- | B48+ | B28- | W37- | 2 |
| 47 | Canfell, Mike J | NSW | 0 | 1613 | W10+ | B16- | W28- | B38- | W51+ | B36- | B43- | 2 |
| 48 | Fairley, Natasha | OS | 0 | 1590 | W21- | B45+ | W30- | B23- | W46- | B42- | bye+ | 2 |
| 49 | Sukhu, Gloria | OS | 0 | 1603 | B24- | W42- | B27- | bye+ | W36- | B37- | W51+ | 2 |
| 50 | Egan, Bill | ACT | 0 | 1497 | B17- | B38- | bye+ | bye= | W23- | W45- | B44- | 1.5 |
| 51 | Simmonds, Leteisha | QLD | 0 | 1330 | W28- | bye+ | B13- | W32- | B47- | W41- | B49- | 1 |
Created by sp2html version 1.0 on Sun Jul 05 09:04:06 2009