| Player List | |||||
| Seed | Name | Fed | FIDE | ACF | |
| 1 | GM | Jones, Gawain | OS | 0 | 2560 |
| 2 | IM | Smerdon, David | ACT | 0 | 2526 |
| 3 | IM | Xie, George | NSW | 0 | 2460 |
| 4 | Ly, Moulthun | QLD | 0 | 2382 | |
| 5 | IM | Solomon, Stephen | QLD | 0 | 2379 |
| 6 | IM | Wang, Puchen | OS | 0 | 2361 |
| 7 | FM | Ambrus, Endre | ACT | 0 | 2273 |
| 8 | Marcos, Joselito | OS | 0 | 2200 | |
| 9 | Yuan, Yi | ACT | 0 | 2199 | |
| 10 | Illingworth, Max | NSW | 0 | 2190 | |
| 11 | Schon, Eugene | VIC | 0 | 2136 | |
| 12 | Brown, Andrew | ACT | 0 | 2106 | |
| 13 | Lazarus, Benjamin | QLD | 0 | 2102 | |
| 14 | FM | Morris, James | VIC | 0 | 2089 |
| 15 | FM | Nakauchi, Gene | QLD | 0 | 2072 |
| 16 | Castor, David | NSW | 0 | 2042 | |
| 17 | Krstev, Antonio | OS | 0 | 2027 | |
| 18 | Wongwichit, Phachara | QLD | 0 | 2027 | |
| 19 | FM | Jones, Brian | NSW | 0 | 2020 |
| 20 | Vlietstra, Marc | WA | 0 | 2012 | |
| 21 | Stead, Kerry | VIC | 0 | 1956 | |
| 22 | Stevens, Tristan | SA | 0 | 1921 | |
| 23 | Kumar, Manoj | OS | 0 | 1894 | |
| 24 | Juszczynski, Mathew | SA | 0 | 1872 | |
| 25 | Muller, Jonas | QLD | 0 | 1867 | |
| 26 | Guo, Emma | ACT | 0 | 1864 | |
| 27 | Grigg, Sam | QLD | 0 | 1855 | |
| 28 | Lovejoy, David | QLD | 0 | 1839 | |
| 29 | Hernandez, Roberto | OS | 0 | 1830 | |
| 30 | Lester, George | QLD | 0 | 1793 | |
| 31 | Fazel, Amin | OS | 0 | 1789 | |
| 32 | Weller, Tony | QLD | 0 | 1764 | |
| 33 | Liddicoat, Keith | WA | 0 | 1759 | |
| 34 | Searle, Zachary | SA | 0 | 1746 | |
| 35 | Jule, Sebastian | QLD | 0 | 1734 | |
| 36 | Encel, Benjamin | NSW | 0 | 1719 | |
| 37 | Krstev, Mario | OS | 0 | 1717 | |
| 38 | Yu, Sally | VIC | 0 | 1715 | |
| 39 | Liu, Yi (1997) | QLD | 0 | 1711 | |
| 40 | Rosario, Amiel | NSW | 0 | 1694 | |
| 41 | Tan, Kevin | NSW | 0 | 1654 | |
| 42 | Stahnke, Alexander | QLD | 0 | 1635 | |
| 43 | Ford, Daniel | QLD | 0 | 1619 | |
| 44 | Canfell, Mike J | NSW | 0 | 1613 | |
| 45 | Alkin, John | QLD | 0 | 1609 | |
| 46 | Russell, Luthien | VIC | 0 | 1608 | |
| 47 | Sukhu, Gloria | OS | 0 | 1603 | |
| 48 | Fairley, Natasha | OS | 0 | 1590 | |
| 49 | Egan, Bill | ACT | 0 | 1497 | |
| 50 | Simmonds, Leteisha | QLD | 0 | 1330 | |
| 51 | Lapitan, Daniel | QLD | 0 | 1287 | |
Created by sp2html version 1.0 on Sun Jul 05 09:04:06 2009