| Crosstable: Round 7 | |||||||||||
| Rank | Name | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Huband-Lint, Kees | QLD | 744 | B17+ | W10+ | B 5= | W 6+ | B 8= | W 7+ | W 2= | 5.5 |
| 2 | Foster, Allan | QLD | 941 | B20+ | W 8= | B11= | W 9+ | B 5+ | W10+ | B 1= | 5.5 |
| 3 | Pyper, Matthew | QLD | 796 | B 9- | W16+ | B20+ | W 7+ | B 6- | W11+ | B10+ | 5 |
| 4 | Clarkson, Zac | QLD | 832 | bye= | W14+ | B 7- | W12+ | B13+ | W 6= | B 9+ | 5 |
| 5 | Hong, Jasper | NSW | 797 | W25+ | B19+ | W 1= | B11= | W 2- | W 8+ | B 6= | 4.5 |
| 6 | Ritorze, Robert | QLD | 983 | W22= | B21+ | W13+ | B 1- | W 3+ | B 4= | W 5= | 4.5 |
| 7 | Mainwood, Samuel | QLD | 509 | W18+ | B13= | W 4+ | B 3- | W22+ | B 1- | W14+ | 4.5 |
| 8 | Pyper, Jake | QLD | 627 | W23+ | B 2= | W22= | B15+ | W 1= | B 5- | W13+ | 4.5 |
| 9 | Hughes, Tony | QLD | 0 | W 3+ | W11- | B12+ | B 2- | W20+ | B15+ | W 4- | 4 |
| 10 | Deboer, Isaac | QLD | 950 | W15+ | B 1- | W19+ | B22+ | W11+ | B 2- | W 3- | 4 |
| 11 | Taylor, Joshua E | QLD | 746 | W24+ | B 9+ | W 2= | W 5= | B10- | B 3- | W21+ | 4 |
| 12 | Guo, Jamie-Lee | ACT | 842 | W19- | B25+ | W 9- | B 4- | W17+ | B22+ | W15+ | 4 |
| 13 | Cervenjak, Matthew | QLD | 832 | B16+ | W 7= | B 6- | W14+ | W 4- | B21+ | B 8- | 3.5 |
| 14 | Clarkson, Zane | QLD | 301 | bye= | B 4- | W21+ | B13- | W18+ | W16+ | B 7- | 3.5 |
| 15 | Guo, Nelson | QLD | 442 | B10- | W17+ | B23+ | W 8- | B16+ | W 9- | B12- | 3 |
| 16 | Asaf, Alon | QLD | 0 | W13- | B 3- | W24+ | B17+ | W15- | B14- | W22+ | 3 |
| 17 | Martin, Jesse | QLD | 0 | W 1- | B15- | bye+ | W16- | B12- | B25+ | W19+ | 3 |
| 18 | Soul, David | NSW | 965 | B 7- | B22- | W25+ | W23- | B14- | W20+ | B24+ | 3 |
| 19 | Kay, Elizabeth | QLD | 306 | B12+ | W 5- | B10- | bye= | B21- | W24+ | B17- | 2.5 |
| 20 | Kay, James | QLD | 314 | W 2- | B24+ | W 3- | bye= | B 9- | B18- | W25+ | 2.5 |
| 21 | Quaderi, Shabab | QLD | 343 | bye= | W 6- | B14- | B25+ | W19+ | W13- | B11- | 2.5 |
| 22 | Karibasic, Melanie | QLD | 566 | B 6= | W18+ | B 8= | W10- | B 7- | W12- | B16- | 2 |
| 23 | Son, Justin | QLD | 0 | B 8- | bye+ | W15- | B18+ | 2 | |||
| 24 | Karydis, Joshua | QLD | 0 | B11- | W20- | B16- | bye+ | W25= | B19- | W18- | 1.5 |
| 25 | Damaschino, Joseph | NSW | 0 | B 5- | W12- | B18- | W21- | B24= | W17- | B20- | 0.5 |
Created by sp2html version 1.0 on Sun Jul 05 09:04:51 2009