| Crosstable: Round 7 | |||||||||||
| Rank | Name | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Stokes, Mark | QLD | 1598 | B24+ | W28+ | B15+ | W14+ | B 7- | W 5+ | W 3+ | 6 |
| 2 | Rachmadi, Herman | NSW | 1569 | B 4- | W20= | W25+ | B38+ | W13+ | B14+ | B 7+ | 5.5 |
| 3 | Stewart, Craig | QLD | 1513 | bye= | B22+ | W30+ | B 8+ | W 6+ | W 7+ | B 1- | 5.5 |
| 4 | Pyne, Rohan | QLD | 1151 | W 2+ | B16+ | B 7- | W 5- | B27+ | W23+ | B17+ | 5 |
| 5 | Parker, Trent | NSW | 1529 | W 8- | B35+ | W21+ | B 4+ | W26+ | B 1- | W14+ | 5 |
| 6 | Reid, Vaness | NSW | 1563 | W21+ | B 8- | W41+ | B37+ | B 3- | W15+ | B 9+ | 5 |
| 7 | Duffin, Mike | QLD | 1549 | bye= | B17+ | W 4+ | B13+ | W 1+ | B 3- | W 2- | 4.5 |
| 8 | Guo, Charlie | QLD | 1122 | B 5+ | W 6+ | B26+ | W 3- | B 9= | W17= | B11= | 4.5 |
| 9 | Gilpin, Matthew | QLD | 1489 | W22= | B25+ | W38+ | B12= | W 8= | B10+ | W 6- | 4.5 |
| 10 | Liuga, Victor | NSW | 1496 | B11- | W32+ | B20= | W28+ | B30+ | W 9- | B18+ | 4.5 |
| 11 | Ringrose, Jonathan | QLD | 1074 | W10+ | B14- | W16- | B41+ | W37+ | B26+ | W 8= | 4.5 |
| 12 | Karibasic, Amir | QLD | 1573 | W41+ | B37+ | W14- | W 9= | B17- | B21+ | W22+ | 4.5 |
| 13 | Bay, William | QLD | 1317 | B32+ | W38= | B31+ | W 7- | B 2- | W24+ | B20+ | 4.5 |
| 14 | Jack, Martin | QLD | 1260 | B36+ | W11+ | B12+ | B 1- | W16+ | W 2- | B 5- | 4 |
| 15 | Eriksson, Caleb | QLD | 1257 | W29+ | B18+ | W 1- | B16- | W19+ | B 6- | W26+ | 4 |
| 16 | Stahnke, Axel | QLD | 1389 | B33+ | W 4- | B11+ | W15+ | B14- | W18- | B27+ | 4 |
| 17 | Damaschino, Lou | NSW | 1417 | B20= | W 7- | B33+ | W31+ | W12+ | B 8= | W 4- | 4 |
| 18 | Louie, Ryan | QLD | 1006 | B23+ | W15- | B27+ | W26- | B34+ | B16+ | W10- | 4 |
| 19 | McCarthy, Oliver | QLD | 1052 | B27+ | W26- | B28= | W34= | B15- | W29+ | B30+ | 4 |
| 20 | Solomon, Anthony | QLD | 1058 | W17= | B 2= | W10= | B30- | W38+ | B28+ | W13- | 3.5 |
| 21 | Nakauchi, Kenji | QLD | 1139 | B 6- | W40+ | B 5- | W32+ | B23= | W12- | B31+ | 3.5 |
| 22 | Winston, Brent | QLD | 1068 | B 9= | W 3- | B23- | W33+ | B31+ | W30+ | B12- | 3.5 |
| 23 | Vlietstra, Seth | WA | 1298 | W18- | B29- | W22+ | B39+ | W21= | B 4- | W35+ | 3.5 |
| 24 | Gray, Callum | QLD | 1227 | W 1- | B39- | W36= | W29+ | B25+ | B13- | W32+ | 3.5 |
| 25 | Haron, Peter | QLD | 1065 | bye= | W 9- | B 2- | W36+ | W24- | B39+ | B34+ | 3.5 |
| 26 | Miles, Alex | QLD | 1379 | W35+ | B19+ | W 8- | B18+ | B 5- | W11- | B15- | 3 |
| 27 | Adler, David | NSW | 1412 | W19- | B36+ | W18- | B35+ | W 4- | B37+ | W16- | 3 |
| 28 | Cigelj, David | QLD | 1238 | W39+ | B 1- | W19= | B10- | bye= | W20- | B37+ | 3 |
| 29 | Kwok, Nigel | VIC | 0 | B15- | W23+ | W37- | B24- | W41+ | B19- | W40+ | 3 |
| 30 | Muller, Hans-Peter | QLD | 1244 | B42+ | W31= | B 3- | W20+ | W10- | B22- | W19- | 2.5 |
| 31 | Louie, Jared | QLD | 518 | bye+ | B30= | W13- | B17- | W22- | B33+ | W21- | 2.5 |
| 32 | Ringrose, Kyle | QLD | 1010 | W13- | B10- | W40+ | B21- | W39= | B38+ | B24- | 2.5 |
| 33 | Bargo, Peter-John | QLD | 1048 | W16- | B34= | W17- | B22- | B36+ | W31- | W42+ | 2.5 |
| 34 | Raicar, Gaurav | OS | 1560 | B38- | W33= | W39+ | B19= | W18- | B35= | W25- | 2.5 |
| 35 | Karibasic, Sabin | QLD | 1026 | B26- | W 5- | B42+ | W27- | B40+ | W34= | B23- | 2.5 |
| 36 | Hughes, Harry | QLD | 789 | W14- | W27- | B24= | B25- | W33- | B42+ | W41+ | 2.5 |
| 37 | Aspin, Mark | NSW | 1237 | B40+ | W12- | B29+ | W 6- | B11- | W27- | W28- | 2 |
| 38 | Sands, Gary | QLD | 1124 | W34+ | B13= | B 9- | W 2- | B20- | W32- | W39= | 2 |
| 39 | Mullaly, Jeremy | QLD | 0 | B28- | W24+ | B34- | W23- | B32= | W25- | B38= | 2 |
| 40 | Wedd, Tony | QLD | 0 | W37- | B21- | B32- | W42+ | W35- | B41+ | B29- | 2 |
| 41 | Watson, Matthew | QLD | 1182 | B12- | W42+ | B 6- | W11- | B29- | W40- | B36- | 1 |
| 42 | Muil, Bradley | QLD | 0 | W30- | B41- | W35- | B40- | bye+ | W36- | B33- | 1 |
Created by sp2html version 1.0 on Sun Jul 05 09:03:29 2009