| Player List | |||
| Seed | Name | Fed | Rating |
| 1 | Stokes, Mark | QLD | 1598 |
| 2 | Karibasic, Amir | QLD | 1573 |
| 3 | Rachmadi, Herman | NSW | 1569 |
| 4 | Reid, Vaness | NSW | 1563 |
| 5 | Raicar, Gaurav | OS | 1560 |
| 6 | Duffin, Mike | QLD | 1549 |
| 7 | Parker, Trent | NSW | 1529 |
| 8 | Stewart, Craig | QLD | 1513 |
| 9 | Liuga, Victor | NSW | 1496 |
| 10 | Gilpin, Matthew | QLD | 1489 |
| 11 | Damaschino, Lou | NSW | 1417 |
| 12 | Adler, David | NSW | 1412 |
| 13 | Stahnke, Axel | QLD | 1389 |
| 14 | Miles, Alex | QLD | 1379 |
| 15 | Bay, William | QLD | 1317 |
| 16 | Vlietstra, Seth | WA | 1298 |
| 17 | Jack, Martin | QLD | 1260 |
| 18 | Eriksson, Caleb | QLD | 1257 |
| 19 | Muller, Hans-Peter | QLD | 1244 |
| 20 | Cigelj, David | QLD | 1238 |
| 21 | Aspin, Mark | NSW | 1237 |
| 22 | Gray, Callum | QLD | 1227 |
| 23 | Watson, Matthew | QLD | 1182 |
| 24 | Pyne, Rohan | QLD | 1151 |
| 25 | Nakauchi, Kenji | QLD | 1139 |
| 26 | Sands, Gary | QLD | 1124 |
| 27 | Guo, Charlie | QLD | 1122 |
| 28 | Ringrose, Jonathan | QLD | 1074 |
| 29 | Winston, Brent | QLD | 1068 |
| 30 | Haron, Peter | QLD | 1065 |
| 31 | Solomon, Anthony | QLD | 1058 |
| 32 | McCarthy, Oliver | QLD | 1052 |
| 33 | Bargo, Peter-John | QLD | 1048 |
| 34 | Karibasic, Sabin | QLD | 1026 |
| 35 | Ringrose, Kyle | QLD | 1010 |
| 36 | Louie, Ryan | QLD | 1006 |
| 37 | Hughes, Harry | QLD | 789 |
| 38 | Louie, Jared | QLD | 518 |
| 39 | Kwok, Nigel | VIC | 0 |
| 40 | Muil, Bradley | QLD | 0 |
| 41 | Mullaly, Jeremy | QLD | 0 |
| 42 | Wedd, Tony | QLD | 0 |
Created by sp2html version 1.0 on Sun Jul 05 09:03:29 2009