| Crosstable: Round 6 | |||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Solomon, Stephen | 2370 | B18+ | W10+ | B11+ | W17+ | B 7+ | W 5= | 5.5 |
| 2 | Nakauchi, Gene | 2034 | B28+ | W 6+ | B20+ | W 8+ | B 5- | W 9+ | 5 |
| 3 | Wongwichit, Phachara | 2055 | W15+ | B13+ | W 8- | B21+ | W19+ | B 7+ | 5 |
| 4 | Tornay, Josu | 2107 | B36+ | W22+ | B 9+ | W 7- | B20+ | W 8+ | 5 |
| 5 | Smirnov, Vladimir | 2335 | W34+ | B12+ | W 7- | B22+ | W 2+ | B 1= | 4.5 |
| 6 | O'Flynn, Alexander | 1503 | W45+ | B 2- | W44+ | W11= | B24+ | W17+ | 4.5 |
| 7 | Muller, Jonas | 1929 | B26+ | W30+ | B 5+ | B 4+ | W 1- | W 3- | 4 |
| 8 | Rout, Ian | 1880 | B37+ | W23+ | B 3+ | B 2- | W10+ | B 4- | 4 |
| 9 | Liu, Yi | 1835 | W25+ | B16+ | W 4- | B33+ | W13+ | B 2- | 4 |
| 10 | Ford, Daniel | 1634 | W14+ | B 1- | W36+ | B32+ | B 8- | W29+ | 4 |
| 11 | Grigg, Samuel | 1900 | W44+ | B33+ | W 1- | B 6= | W22+ | B12= | 4 |
| 12 | Smirnov, Anton | 1668 | B35+ | W 5- | B24+ | W23+ | B17= | W11= | 4 |
| 13 | Duffin, Mike | 1621 | B48+ | W 3- | B28+ | W18+ | B 9- | W25+ | 4 |
| 14 | Pyper, Matthew | 837 | B10- | W18- | B38+ | W26+ | B23+ | B21+ | 4 |
| 15 | Sands, Gary | 1148 | B 3- | W35- | B47+ | W34+ | B31+ | W20+ | 4 |
| 16 | Stahnke, Axel | 1418 | B46+ | W 9- | B35+ | W20- | B37+ | W27+ | 4 |
| 17 | Castor, David | 1960 | W29+ | B21+ | W19+ | B 1- | W12= | B 6- | 3.5 |
| 18 | Jack, Martin | 1292 | W 1- | B14+ | W31+ | B13- | W40+ | B19= | 3.5 |
| 19 | Weller, Tony | 1754 | B39+ | W42+ | B17- | W30+ | B 3- | W18= | 3.5 |
| 20 | Stahnke, Alexander | 1730 | W41+ | B32+ | W 2- | B16+ | W 4- | B15- | 3 |
| 21 | Stewart, Craig | 1540 | B43+ | W17- | B26+ | W 3- | B28+ | W14- | 3 |
| 22 | Walker, Tyson | 1581 | W47+ | B 4- | W29+ | W 5- | B11- | W37+ | 3 |
| 23 | Cervenjak, Mark | 1412 | W40+ | B 8- | W27+ | B12- | W14- | B41+ | 3 |
| 24 | Eriksson, Caleb | 1323 | W31+ | B34= | W12- | B36+ | W 6- | B33= | 3 |
| 25 | Menham, Allan | 876 | B 9- | W27- | B43+ | W42+ | B30+ | B13- | 3 |
| 26 | Foster, Allen | 1075 | W 7- | B38+ | W21- | B14- | W34+ | B40+ | 3 |
| 27 | Mainwood, Samuel | 669 | W33- | B25+ | B23- | W44+ | W32+ | B16- | 3 |
| 28 | Solomon, Anthony | 1102 | W 2- | B45+ | W13- | B41+ | W21- | B38+ | 3 |
| 29 | Kospartov, Nick | 1098 | B17- | W48+ | B22- | W35+ | W33+ | B10- | 3 |
| 30 | Peck, Robbie | 1462 | W38+ | B 7- | W41+ | B19- | W25- | B39+ | 3 |
| 31 | Jo, Timothy | 399 | B24- | W39+ | B18- | W46+ | W15- | B36+ | 3 |
| 32 | Simmonds, Leteisha | 1366 | B49+ | W20- | B42+ | W10- | B27- | W35+ | 3 |
| 33 | Lapitan, Daniel | 1475 | B27+ | W11- | B37+ | W 9- | B29- | W24= | 2.5 |
| 34 | Watson, Matthew | 1234 | B 5- | W24= | W46+ | B15- | B26- | W47+ | 2.5 |
| 35 | Huband-Lint, Kees | 838 | W12- | B15+ | W16- | B29- | W49+ | B32- | 2 |
| 36 | Nakauchi, Kenji | 1158 | W 4- | B47+ | B10- | W24- | B42+ | W31- | 2 |
| 37 | Song, Kevin | 890 | W 8- | B40+ | W33- | B49+ | W16- | B22- | 2 |
| 38 | Deboer, Isaac | 547 | B30- | W26- | W14- | bye+ | B44+ | W28- | 2 |
| 39 | Soul, David | 875 | W19- | B31- | W45+ | B40- | W43+ | W30- | 2 |
| 40 | Way, Jarrod | 500 | B23- | W37- | B48+ | W39+ | B18- | W26- | 2 |
| 41 | Taylor, Josh | 874 | B20- | W49+ | B30- | W28- | B47+ | W23- | 2 |
| 42 | Dinh, Jason | 248 | bye+ | B19- | W32- | B25- | W36- | B48+ | 2 |
| 43 | Nowshadi, Daniel | 751 | W21- | B44- | W25- | W48+ | B39- | bye+ | 2 |
| 44 | Nilsen, Craig | 900 | B11- | W43+ | B 6- | B27- | W38- | W45= | 1.5 |
| 45 | Deighton, Tyler | 677 | B 6- | W28- | B39- | W47- | bye+ | B44= | 1.5 |
| 46 | Lawand, Jessica | 511 | W16- | bye= | B34- | B31- | W48- | B49+ | 1.5 |
| 47 | Nakauchi, Ray | 787 | B22- | W36- | W15- | B45+ | W41- | B34- | 1 |
| 48 | Long, Chris | 800 | W13- | B29- | W40- | B43- | B46+ | W42- | 1 |
| 49 | Solomon, Rachael | 458 | W32- | B41- | bye+ | W37- | B35- | W46- | 1 |
Created by sp2html version 1.0 on Sun Sep 20 20:23:13 2009