| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1929 | Muller, Jonas (4) | 0 - 1 | Solomon, Stephen (4) | 2370 | |||
| 2 | 2335 | Smirnov, Vladimir (3) | 1 - 0 | Nakauchi, Gene (4) | 2034 | |||
| 3 | 1730 | Stahnke, Alexander (3) | 0 - 1 | Tornay, Josu (3) | 2107 | |||
| 4 | 2055 | Wongwichit, Phachara (3) | 1 - 0 | Weller, Tony (3) | 1754 | |||
| 5 | 1960 | Castor, David (3) | ½ - ½ | Smirnov, Anton (3) | 1668 | |||
| 6 | 1880 | Rout, Ian (3) | 1 - 0 | Ford, Daniel (3) | 1634 | |||
| 7 | 1835 | Liu, Yi (3) | 1 - 0 | Duffin, Mike (3) | 1621 | |||
| 8 | 1323 | Eriksson, Caleb (2.5) | 0 - 1 | O'Flynn, Alexander (2.5) | 1503 | |||
| 9 | 1900 | Grigg, Samuel (2.5) | 1 - 0 | Walker, Tyson (2) | 1581 | |||
| 10 | 1102 | Solomon, Anthony (2) | 0 - 1 | Stewart, Craig (2) | 1540 | |||
| 11 | 1098 | Kospartov, Nick (2) | 1 - 0 | Lapitan, Daniel (2) | 1475 | |||
| 12 | 1462 | Peck, Robbie (2) | 0 - 1 | Menham, Allan (2) | 876 | |||
| 13 | 890 | Song, Kevin (2) | 0 - 1 | Stahnke, Axel (2) | 1418 | |||
| 14 | 1412 | Cervenjak, Mark (2) | 0 - 1 | Pyper, Matthew (2) | 837 | |||
| 15 | 669 | Mainwood, Samuel (2) | 1 - 0 | Simmonds, Leteisha (2) | 1366 | |||
| 16 | 1292 | Jack, Martin (2) | 1 - 0 | Way, Jarrod (2) | 500 | |||
| 17 | 399 | Jo, Timothy (2) | 0 - 1 | Sands, Gary (2) | 1148 | |||
| 18 | 1075 | Foster, Allen (1) | 1 - 0 | Watson, Matthew (1.5) | 1234 | |||
| 19 | 248 | Dinh, Jason (1) | 0 - 1 | Nakauchi, Kenji (1) | 1158 | |||
| 20 | 900 | Nilsen, Craig (1) | 0 - 1 | Deboer, Isaac (1) | 547 | |||
| 21 | 875 | Soul, David (1) | 1 - 0 | Nowshadi, Daniel (1) | 751 | |||
| 22 | 787 | Nakauchi, Ray (1) | 0 - 1 | Taylor, Josh (1) | 874 | |||
| 23 | 838 | Huband-Lint, Kees (1) | 1 - 0 | Solomon, Rachael (1) | 458 | |||
| 24 | 511 | Lawand, Jessica (0.5) | 0 - 1 | Long, Chris (0) | 800 | |||
| 25 | 677 | Deighton, Tyler (0) | 1 | Bye | ||||
Created by sp2html version 1.0 on Sun Sep 20 20:23:13 2009