| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 4 | AL ZAHER, Louay | 1622 | B23+ | W 8+ | B10+ | W 3= | B 7+ | B 4= | W 6+ | 6 |
| 2 | 1 | RUDDY, Alex | 1683 | W11+ | B 7+ | W 4- | B20= | W14+ | B 8+ | B 3+ | 5.5 |
| 3 | 3 | ALKIN, John | 1622 | W16+ | B 9+ | W 6+ | B 1= | W 4+ | B 5+ | W 2- | 5.5 |
| 4 | 5 | DUFFIN, Mike | 1621 | W24+ | B14+ | B 2+ | W 5+ | B 3- | W 1= | B 7+ | 5.5 |
| 5 | 7 | WALKER, Tyson | 1581 | bye= | W12+ | B15+ | B 4- | W20+ | W 3- | B10+ | 4.5 |
| 6 | 8 | AKERS, Gerard | 1566 | W20+ | B15+ | B 3- | W 8+ | bye= | B11+ | B 1- | 4.5 |
| 7 | 9 | STEWART, Craig A | 1540 | B18+ | W 2- | B16+ | W10+ | W 1- | B 9+ | W 4- | 4 |
| 8 | 10 | MORTON, Gerald | 1523 | W21+ | B 1- | W24+ | B 6- | W19+ | W 2- | B15+ | 4 |
| 9 | 11 | ADLER, David | 1399 | B19+ | W 3- | B17+ | W11- | B16+ | W 7- | B13+ | 4 |
| 10 | 12 | BUCIU, Avram | 1273 | W22+ | B13+ | W 1- | B 7- | W24+ | B20+ | W 5- | 4 |
| 11 | 13 | GUO, Charlie | 1261 | B 2- | W26+ | W14= | B 9+ | B13+ | W 6- | B12= | 4 |
| 12 | 14 | EDWARDS, Regina | 1214 | bye= | B 5- | W23- | B21+ | W17+ | B24+ | W11= | 4 |
| 13 | 6 | STOKES, Mark C | 1613 | B17+ | W10- | B25+ | bye= | W11- | B14+ | W 9- | 3.5 |
| 14 | 26 | WEDD, Tony | 0 | bye+ | W 4- | B11= | W25+ | B 2- | W13- | B20+ | 3.5 |
| 15 | 2 | VAN DER MEER, Andrew | 1643 | B25+ | W 6- | W 5- | B24- | W22+ | B17+ | W 8- | 3 |
| 16 | 16 | MULHOLLAND, Philip | 1125 | B 3- | W18+ | W 7- | B22+ | W 9- | B21- | W23+ | 3 |
| 17 | 19 | MULLALY, Jeremy | 854 | W13- | B22+ | W 9- | B23+ | B12- | W15- | B26+ | 3 |
| 18 | 21 | ZELICH, Ivan | 680 | W 7- | B16- | W22- | bye= | B23+ | W26+ | B19= | 3 |
| 19 | 23 | GUO, Nelson | 464 | W 9- | B24- | W21+ | B26+ | B 8- | W22= | W18= | 3 |
| 20 | 20 | ROGERS, Jim | 787 | B 6- | W23+ | B26+ | W 2= | B 5- | W10- | W14- | 2.5 |
| 21 | 22 | SLATER-JONES, Tom | 644 | B 8- | W25- | B19- | W12- | bye= | W16+ | B24+ | 2.5 |
| 22 | 24 | EVANS, Joshua | 0 | B10- | W17- | B18+ | W16- | B15- | B19= | bye+ | 2.5 |
| 23 | 17 | KOSPARTOV, Nick | 1098 | W 1- | B20- | B12+ | W17- | W18- | bye+ | B16- | 2 |
| 24 | 18 | FOSTER, Allan | 1075 | B 4- | W19+ | B 8- | W15+ | B10- | W12- | W21- | 2 |
| 25 | 15 | SANDS, Gary A | 1148 | W15- | B21+ | W13- | B14- | 1 | |||
| 26 | 25 | SLATER-JONES, Henry | 0 | bye= | B11- | W20- | W19- | B18- | W17- | 0.5 | |
Created by sp2html version 1.0.3 on Wed Nov 11 22:33:19 2009