| Player List | |||
| Seed | Name | Club | Rating |
| 1 | BYROM, Patrick | BRISBANE | 1979 |
| 2 | LIU, Yi | BRISBANE | 1867 |
| 3 | BAILEY, Cameron | BRISBANE | 1707 |
| 4 | AL ZAHER, Louay | BRISBANE | 1644 |
| 5 | FLITCROFT-SMITH, George | BRISBANE | 1634 |
| 6 | RUDDY, Alex | BRISBANE | 1604 |
| 7 | WALKER, Tyson | BRISBANE | 1590 |
| 8 | WANG, Mark | BRISBANE | 1373 |
| 9 | LY, Moulthun | BULLWINKLE | 2308 |
| 10 | EDWARDS, Jacob | BULLWINKLE | 1988 |
| 11 | WILLIAMS, Bruce | BULLWINKLE | 1950 |
| 12 | CASEY, Kevin | BULLWINKLE | 1938 |
| 13 | THOMAS, Brian | BULLWINKLE | 1913 |
| 14 | STAWSKI, Nik | BULLWINKLE | 1763 |
| 15 | VAN PELT, Michael | BULLWINKLE | 1698 |
| 16 | STEWART, Craig | BULLWINKLE | 1559 |
| 17 | EDWARDS, Regina | BULLWINKLE | 1214 |
| 18 | WONGWICHIT, Phachara | GARDINER CHESS | 2098 |
| 19 | NAKAUCHI, Gene | GARDINER CHESS | 1980 |
| 20 | MULLER, Jonas | GARDINER CHESS | 1979 |
| 21 | STAHNKE, Alexander | GARDINER CHESS | 1701 |
| 22 | JULE, Sebastian | GARDINER CHESS | 1701 |
| 23 | KINDER, Jessica | GARDINER CHESS | 1676 |
| 24 | FORD, Daniel | GARDINER CHESS | 1612 |
| 25 | STAHNKE, Axel | GARDINER CHESS | 1400 |
| 26 | SARFATI, Jonathan | LOGAN | 2167 |
| 27 | KUMAR, Vinod | LOGAN | 2005 |
| 28 | ABYLKASSOV, Ivan | LOGAN | 1897 |
| 29 | CASTOR, David | LOGAN | 1885 |
| 30 | AQUILINA, Joe | LOGAN | 1802 |
| 31 | STEVENS, Ryan | LOGAN | 1744 |
| 32 | KORENEVSKI, Oleg | LOGAN | 1632 |
| 33 | RITCHIE, Jim | LOGAN | 1564 |
Created by sp2html version 1.0.3 on Tue Dec 15 01:44:15 2009