| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2098 | WONGWICHIT, Phachara (1.5) | 0 - 1 | LY, Moulthun (2) | 2308 | |||
| 2 | 1980 | NAKAUCHI, Gene (1) | 1 - 0 | EDWARDS, Jacob (2) | 1988 | |||
| 3 | 1979 | MULLER, Jonas (1.5) | 0 - 1 | WILLIAMS, Bruce (1) | 1950 | |||
| 4 | 1701 | STAHNKE, Alexander (1) | 0 - 1 | CASEY, Kevin (2) | 1938 | |||
| 5 | 1701 | JULE, Sebastian (2) | 0 - 1 | THOMAS, Brian (1) | 1913 | |||
| 6 | 1676 | KINDER, Jessica (1.5) | ½ - ½ | STAWSKI, Nik (1.5) | 1763 | |||
| 7 | 1612 | FORD, Daniel (0) | 1 - 0 | VAN PELT, Michael (2) | 1698 | |||
| 8 | 1400 | STAHNKE, Axel (2) | 1 - 0 | STEWART, Craig (1) | 1559 | |||
| 9 | 1979 | BYROM, Patrick (0) | ½ - ½ | SARFATI, Jonathan (0.5) | 2167 | |||
| 10 | 1867 | LIU, Yi (1) | ½ - ½ | KUMAR, Vinod (0) | 2005 | |||
| 11 | 1707 | BAILEY, Cameron (0) | 0 - 1 | ABYLKASSOV, Ivan (1.5) | 1897 | |||
| 12 | 1644 | AL ZAHER, Louay (0) | ½ - ½ | CASTOR, David (1) | 1885 | |||
| 13 | 1634 | FLITCROFT-SMITH, George (1) | 1 - 0 | AQUILINA, Joe (0) | 1802 | |||
| 14 | 1604 | RUDDY, Alex (1) | 1 - 0 | STEVENS, Ryan (0) | 1744 | |||
| 15 | 1590 | WALKER, Tyson (1) | ½ - ½ | KORENEVSKI, Oleg (1) | 1632 | |||
| 16 | 1373 | WANG, Mark (0) | 0 - 1 | RITCHIE, Jim (0.5) | 1564 | |||
Created by sp2html version 1.0.3 on Tue Dec 15 01:44:15 2009