prevPairings: Round 6
Board Rating Name Result Name Rating
1 1979 BYROM, Patrick (1) 0 - 1 LY, Moulthun (4.5) 2308
2 1867 LIU, Yi (2.5) 1 - 0 EDWARDS, Jacob (3.5) 1988
3 1707 BAILEY, Cameron (0.5) ½ - ½ WILLIAMS, Bruce (4) 1950
4 1644 AL ZAHER, Louay (0.5) 0 - 1 CASEY, Kevin (4) 1938
5 1634 FLITCROFT-SMITH, George (3) 0 - 1 THOMAS, Brian (3.5) 1913
6 1604 RUDDY, Alex (2.5) ½ - ½ STAWSKI, Nik (3.5) 1763
7 1590 WALKER, Tyson (3) 0 - 1 VAN PELT, Michael (4) 1698
8 1373 WANG, Mark (0.5) 0 - 1 STEWART, Craig (2) 1559
9 2098 WONGWICHIT, Phachara (2.5) ½ - ½ SARFATI, Jonathan (2) 2167
10 1980 NAKAUCHI, Gene (3) ½ - ½ KUMAR, Vinod (1) 2005
11 1979 MULLER, Jonas (2.5) 1 - 0 ABYLKASSOV, Ivan (3) 1897
12 1701 STAHNKE, Alexander (2) 0 - 1 CASTOR, David (3.5) 1885
13 1701 JULE, Sebastian (3) 1 - 0 AQUILINA, Joe (0.5) 1802
14 1676 KINDER, Jessica (3) 1 - 0 STEVENS, Ryan (1) 1744
15 1612 FORD, Daniel (1) 1 - 0 KORENEVSKI, Oleg (2) 1632
16 1400 STAHNKE, Axel (4) 1 - 0 RITCHIE, Jim (3) 1564
home


Created by sp2html version 1.0.3 on Tue Dec 15 01:44:15 2009