| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | LIU, Yi | BRISBANE | 1867 | 1 | |||
| 2 | WALKER, Tyson | BRISBANE | 1590 | 1 | |||
| 3 | LY, Moulthun | BULLWINKLE | 2308 | 1 | |||
| 4 | EDWARDS, Jacob | BULLWINKLE | 1988 | 1 | |||
| 5 | CASEY, Kevin | BULLWINKLE | 1938 | 1 | |||
| 6 | THOMAS, Brian | BULLWINKLE | 1913 | 1 | |||
| 7 | STAWSKI, Nik | BULLWINKLE | 1763 | 1 | |||
| 8 | VAN PELT, Michael | BULLWINKLE | 1698 | 1 | |||
| 9 | WONGWICHIT, Phachara | GARDINER CHESS | 2098 | 1 | |||
| 10 | MULLER, Jonas | GARDINER CHESS | 1979 | 1 | |||
| 11 | STAHNKE, Alexander | GARDINER CHESS | 1701 | 1 | |||
| 12 | JULE, Sebastian | GARDINER CHESS | 1701 | 1 | |||
| 13 | STAHNKE, Axel | GARDINER CHESS | 1400 | 1 | |||
| 14 | ABYLKASSOV, Ivan | LOGAN | 1897 | 1 | |||
| 15 | RUDDY, Alex | BRISBANE | 1604 | 0.5 | |||
| 16 | EDWARDS, Regina | BULLWINKLE | 1214 | 0.5 | |||
| 17 | KINDER, Jessica | GARDINER CHESS | 1676 | 0.5 | |||
| 18 | RITCHIE, Jim | LOGAN | 1564 | 0.5 | |||
| 19 | BYROM, Patrick | BRISBANE | 1979 | 0 | |||
| 20 | BAILEY, Cameron | BRISBANE | 1707 | 0 | |||
| 21 | AL ZAHER, Louay | BRISBANE | 1644 | 0 | |||
| 22 | FLITCROFT-SMITH, George | BRISBANE | 1634 | 0 | |||
| 23 | WANG, Mark | BRISBANE | 1373 | 0 | |||
| 24 | WILLIAMS, Bruce | BULLWINKLE | 1950 | 0 | |||
| 25 | STEWART, Craig | BULLWINKLE | 1559 | 0 | |||
| 26 | NAKAUCHI, Gene | GARDINER CHESS | 1980 | 0 | |||
| 27 | FORD, Daniel | GARDINER CHESS | 1612 | 0 | |||
| 28 | SARFATI, Jonathan | LOGAN | 2167 | 0 | |||
| 29 | KUMAR, Vinod | LOGAN | 2005 | 0 | |||
| 30 | CASTOR, David | LOGAN | 1885 | 0 | |||
| 31 | AQUILINA, Joe | LOGAN | 1802 | 0 | |||
| 32 | STEVENS, Ryan | LOGAN | 1744 | 0 | |||
| 33 | KORENEVSKI, Oleg | LOGAN | 1632 | 0 | |||
Created by sp2html version 1.0.3 on Tue Dec 15 01:44:15 2009