| Crosstable: Round 10 | |||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | |
| 1 | LAZARUS, Benjamin | 2087 | 1 | 1 | 1 | 1 | ½ | + | 1 | 1 | 7.5 | ||
| 2 | WILLIAMS, Bruce | 1884 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | ||
| 3 | MULLER, Jonas | 1929 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | + | 5 | ||
| 4 | LIU, Yi | 1835 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | + | 4.5 | ||
| 5 | LESTER, George | 1857 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | + | 4.5 | ||
| 6 | TRUSCOTT, Tony | 1947 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | + | 4 | ||
| 7 | CASTOR, David | 1960 | - | 0 | 0 | 0 | 0 | ½ | - | 1 | 1.5 | ||
| 8 | STEVENS, Ryan | 1708 | 0 | 0 | 0 | 0 | ½ | 0 | - | 1 | 1.5 | ||
| 9 | STAWSKI, Nik V | 1830 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | ||
Created by sp2html version 1.0.3 on Thu Nov 12 13:28:25 2009