| Crosstable: Round 7 | ||||||||||
| Rank | Seed | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 2 | LEONG, Brendan | W 6+ | B 8+ | W 7+ | W 3+ | B 4+ | W 5+ | B 2+ | 7 |
| 2 | 6 | WADDELL, Craig | B 3+ | W 4+ | B 5+ | B 7+ | W 6+ | B 8+ | W 1- | 6 |
| 3 | 3 | LEE, Byron | W 2- | B 6- | W 8+ | B 1- | W 7+ | W 4+ | B 5+ | 4 |
| 4 | 4 | MCINTYRE, Ronan | W 5+ | B 2- | W 6+ | B 8+ | W 1- | B 3- | W 7= | 3.5 |
| 5 | 5 | WADDELL, Kira | B 4- | W 2- | B 6+ | W 8+ | B 1- | B 7- | 2 | |
| 6 | 7 | DARVENIZA, Boyana | B 1- | W 3+ | B 4- | W 5- | B 2- | B 7- | W 8+ | 2 |
| 7 | 8 | RYALL, Elliott | B 1- | W 2- | B 3- | W 6+ | W 5+ | 2 | ||
| 8 | 1 | RYAN, Matthew | W 1- | B 3- | W 4- | B 5- | W 2- | W 7- | 0 | |
Created by sp2html version 1.0.3 on Sun Jul 03 21:42:52 2011