| Player List | |||
| Seed | Name | FIDE | ACF |
| 1 | Solomon, Stephen | 2455 | 2419 |
| 2 | Lester, George | 1801 | 1773 |
| 3 | Harris, John | 0 | 1743 |
| 4 | Liu, Yi | 1938 | 1726 |
| 5 | Stahnke, Alex | 1795 | 1658 |
| 6 | Horwood, Melba | 0 | 1613 |
| 7 | Stevens, Ryan | 0 | 1602 |
| 8 | McClymont, Brodie | 0 | 1601 |
| 9 | Buciu, Aurel-John | 1710 | 1567 |
| 10 | Macleod, Keith | 0 | 1455 |
| 11 | Stahnke, Axel | 0 | 1407 |
| 12 | Jack, Martin | 0 | 1297 |
| 13 | Caluag, Jeffrey | 0 | 1246 |
| 14 | Miles, Alex | 0 | 1211 |
| 15 | Mulholland, Phillip | 0 | 1136 |
| 16 | Menham, Allan | 0 | 791 |
| 17 | Cooney, Mark | 0 | 0 |
Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009