| ||||||||||
| Board | FIDE | ACF | Name | Result | Name | FIDE | ACF | |||
| 1 | 0 | 1455 | Macleod, Keith (0) | 0 - 1 | Solomon, Stephen (0) | 2455 | 2419 | |||
| 2 | 1801 | 1773 | Lester, George (0) | 1 - 0 | Stahnke, Axel (0) | 0 | 1407 | |||
| 3 | 0 | 1297 | Jack, Martin (0) | 0 - 1 | Harris, John (0) | 0 | 1743 | |||
| 4 | 1938 | 1726 | Liu, Yi (0) | 1 - 0 | Caluag, Jeffrey (0) | 0 | 1246 | |||
| 5 | 0 | 1211 | Miles, Alex (0) | 1 - 0 | Stahnke, Alex (0) | 1795 | 1658 | |||
| 6 | 0 | 1613 | Horwood, Melba (0) | ½ - ½ | Mulholland, Phillip (0) | 0 | 1136 | |||
| 7 | 0 | 791 | Menham, Allan (0) | 0 - 1 | Stevens, Ryan (0) | 0 | 1602 | |||
| 8 | 0 | 1601 | McClymont, Brodie (0) | 1 - 0 | Cooney, Mark (0) | 0 | 0 | |||
| 9 | 1710 | 1567 | Buciu, Aurel-John (0) | ½ | Bye | |||||
Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009