| ||||||||||
| Board | FIDE | ACF | Name | Result | Name | FIDE | ACF | |||
| 1 | 2455 | 2419 | Solomon, Stephen (1) | 1 - 0 | Liu, Yi (1) | 1938 | 1726 | |||
| 2 | 0 | 1602 | Stevens, Ryan (1) | 0 - 1 | Lester, George (1) | 1801 | 1773 | |||
| 3 | 0 | 1743 | Harris, John (1) | 0 - 1 | McClymont, Brodie (1) | 0 | 1601 | |||
| 4 | 0 | 1136 | Mulholland, Phillip (0.5) | 0 - 1 | Miles, Alex (1) | 0 | 1211 | |||
| 5 | 1710 | 1567 | Buciu, Aurel-John (0.5) | 1 - 0 | Horwood, Melba (0.5) | 0 | 1613 | |||
| 6 | 1795 | 1658 | Stahnke, Alex (0) | 1 - 0 | Jack, Martin (0) | 0 | 1297 | |||
| 7 | 0 | 1246 | Caluag, Jeffrey (0) | 0 - 1 | Macleod, Keith (0) | 0 | 1455 | |||
| 8 | 0 | 1407 | Stahnke, Axel (0) | 1 - 0 | Menham, Allan (0) | 0 | 791 | |||
| 9 | 0 | 0 | Cooney, Mark (0) | ½ | Bye | |||||
Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009