| ||||||||||
| Board | FIDE | ACF | Name | Result | Name | FIDE | ACF | |||
| 1 | 0 | 1601 | McClymont, Brodie (2) | 0 - 1 | Solomon, Stephen (2) | 2455 | 2419 | |||
| 2 | 1801 | 1773 | Lester, George (2) | 1 - 0 | Miles, Alex (2) | 0 | 1211 | |||
| 3 | 0 | 1743 | Harris, John (1) | ½ - ½ | Buciu, Aurel-John (1.5) | 1710 | 1567 | |||
| 4 | 1938 | 1726 | Liu, Yi (1) | ½ - ½ | Stevens, Ryan (1) | 0 | 1602 | |||
| 5 | 0 | 1455 | Macleod, Keith (1) | 0 - 1 | Stahnke, Alex (1) | 1795 | 1658 | |||
| 6 | 0 | 1613 | Horwood, Melba (0.5) | 1 - 0 | Stahnke, Axel (1) | 0 | 1407 | |||
| 7 | 0 | 0 | Cooney, Mark (0.5) | 0 - 1 | Mulholland, Phillip (0.5) | 0 | 1136 | |||
| 8 | 0 | 1297 | Jack, Martin (0) | 1 - 0 | Caluag, Jeffrey (0) | 0 | 1246 | |||
Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009