| ||||||||||
| Board | FIDE | ACF | Name | Result | Name | FIDE | ACF | |||
| 1 | 2455 | 2419 | Solomon, Stephen (3) | 1 - 0 | Lester, George (3) | 1801 | 1773 | |||
| 2 | 1795 | 1658 | Stahnke, Alex (2) | 1 - 0 | Buciu, Aurel-John (2) | 1710 | 1567 | |||
| 3 | 0 | 1211 | Miles, Alex (2) | 1 - 0 | McClymont, Brodie (2) | 0 | 1601 | |||
| 4 | 0 | 1602 | Stevens, Ryan (1.5) | 1 - 0 | Harris, John (1.5) | 0 | 1743 | |||
| 5 | 0 | 1136 | Mulholland, Phillip (1.5) | 0 - 1 | Liu, Yi (1.5) | 1938 | 1726 | |||
| 6 | 0 | 1297 | Jack, Martin (1) | 0 - 1 | Horwood, Melba (1.5) | 0 | 1613 | |||
| 7 | 0 | 1407 | Stahnke, Axel (1) | 0 - 1 | Macleod, Keith (1) | 0 | 1455 | |||
| 8 | 0 | 1246 | Caluag, Jeffrey (0) | 0 - 1 | Cooney, Mark (0.5) | 0 | 0 | |||
Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009