| ||||||||||
| Board | FIDE | ACF | Name | Result | Name | FIDE | ACF | |||
| 1 | 0 | 1211 | Miles, Alex (3) | 0 - 1 | Solomon, Stephen (4) | 2455 | 2419 | |||
| 2 | 1801 | 1773 | Lester, George (3) | ½ - ½ | Stahnke, Alex (3) | 1795 | 1658 | |||
| 3 | 0 | 1613 | Horwood, Melba (2.5) | 0 - 1 | Stevens, Ryan (2.5) | 0 | 1602 | |||
| 4 | 1938 | 1726 | Liu, Yi (2.5) | 0 - 1 | McClymont, Brodie (2) | 0 | 1601 | |||
| 5 | 1710 | 1567 | Buciu, Aurel-John (2) | 1 - 0 | Macleod, Keith (2) | 0 | 1455 | |||
| 6 | 0 | 1743 | Harris, John (1.5) | 1 - 0 | Mulholland, Phillip (1.5) | 0 | 1136 | |||
| 7 | 0 | 0 | Cooney, Mark (1.5) | 0 - 1 | Jack, Martin (1) | 0 | 1297 | |||
| 8 | 0 | 1246 | Caluag, Jeffrey (0) | 0 - 1 | Stahnke, Axel (1) | 0 | 1407 | |||
Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009