| ||||||||||
| Board | FIDE | ACF | Name | Result | Name | FIDE | ACF | |||
| 1 | 2455 | 2419 | Solomon, Stephen (5) | 1 - 0 | Stahnke, Alex (3.5) | 1795 | 1658 | |||
| 2 | 0 | 1601 | McClymont, Brodie (3) | 1 - 0 | Lester, George (3.5) | 1801 | 1773 | |||
| 3 | 0 | 1602 | Stevens, Ryan (3.5) | 1 - 0 | Buciu, Aurel-John (3) | 1710 | 1567 | |||
| 4 | 0 | 1743 | Harris, John (2.5) | 1 - 0 | Miles, Alex (3) | 0 | 1211 | |||
| 5 | 0 | 1613 | Horwood, Melba (2.5) | 0 - 1 | Liu, Yi (2.5) | 1938 | 1726 | |||
| 6 | 0 | 1455 | Macleod, Keith (2) | 1 - 0 | Jack, Martin (2) | 0 | 1297 | |||
| 7 | 0 | 1407 | Stahnke, Axel (2) | 1 - 0 | Cooney, Mark (1.5) | 0 | 0 | |||
| 8 | 0 | 1136 | Mulholland, Phillip (1.5) | 0 - 1 | Caluag, Jeffrey (0) | 0 | 1246 | |||
Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009