Standings: Round 1next
Rank Name FIDE ACF Score
1 Solomon, Stephen 2455 2419 1
2 Lester, George 1801 1773 1
3 Harris, John 0 1743 1
4 Liu, Yi 1938 1726 1
5 Stevens, Ryan 0 1602 1
6 McClymont, Brodie 0 1601 1
7 Miles, Alex 0 1211 1
8 Horwood, Melba 0 1613 0.5
9 Mulholland, Phillip 0 1136 0.5
10 Buciu, Aurel-John 1710 1567 0.5
11 Stahnke, Alex 1795 1658 0
12 Macleod, Keith 0 1455 0
13 Stahnke, Axel 0 1407 0
14 Jack, Martin 0 1297 0
15 Caluag, Jeffrey 0 1246 0
16 Menham, Allan 0 791 0
17 Cooney, Mark 0 0 0
home


Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009