prevStandings: Round 2next
Rank Name FIDE ACF Score
1 Solomon, Stephen 2455 2419 2
2 Lester, George 1801 1773 2
3 McClymont, Brodie 0 1601 2
4 Miles, Alex 0 1211 2
5 Buciu, Aurel-John 1710 1567 1.5
6 Harris, John 0 1743 1
7 Liu, Yi 1938 1726 1
8 Stevens, Ryan 0 1602 1
9 Stahnke, Alex 1795 1658 1
10 Macleod, Keith 0 1455 1
11 Stahnke, Axel 0 1407 1
12 Mulholland, Phillip 0 1136 0.5
13 Horwood, Melba 0 1613 0.5
14 Cooney, Mark 0 0 0.5
15 Jack, Martin 0 1297 0
16 Caluag, Jeffrey 0 1246 0
17 Menham, Allan 0 791 0
home


Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009