| |||||||
| Rank | Name | FIDE | ACF | Score | |||
| 1 | Solomon, Stephen | 2455 | 2419 | 3 | |||
| 2 | Lester, George | 1801 | 1773 | 3 | |||
| 3 | Miles, Alex | 0 | 1211 | 2 | |||
| 4 | McClymont, Brodie | 0 | 1601 | 2 | |||
| 5 | Buciu, Aurel-John | 1710 | 1567 | 2 | |||
| 6 | Stahnke, Alex | 1795 | 1658 | 2 | |||
| 7 | Harris, John | 0 | 1743 | 1.5 | |||
| 8 | Liu, Yi | 1938 | 1726 | 1.5 | |||
| 9 | Stevens, Ryan | 0 | 1602 | 1.5 | |||
| 10 | Horwood, Melba | 0 | 1613 | 1.5 | |||
| 11 | Mulholland, Phillip | 0 | 1136 | 1.5 | |||
| 12 | Macleod, Keith | 0 | 1455 | 1 | |||
| 13 | Stahnke, Axel | 0 | 1407 | 1 | |||
| 14 | Jack, Martin | 0 | 1297 | 1 | |||
| 15 | Cooney, Mark | 0 | 0 | 0.5 | |||
| 16 | Caluag, Jeffrey | 0 | 1246 | 0 | |||
| 17 | Menham, Allan | 0 | 791 | 0 | |||
Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009