prevStandings: Round 4next
Rank Name FIDE ACF Score
1 Solomon, Stephen 2455 2419 4
2 Lester, George 1801 1773 3
3 Miles, Alex 0 1211 3
4 Stahnke, Alex 1795 1658 3
5 Liu, Yi 1938 1726 2.5
6 Stevens, Ryan 0 1602 2.5
7 Horwood, Melba 0 1613 2.5
8 McClymont, Brodie 0 1601 2
9 Macleod, Keith 0 1455 2
10 Buciu, Aurel-John 1710 1567 2
11 Mulholland, Phillip 0 1136 1.5
12 Harris, John 0 1743 1.5
13 Cooney, Mark 0 0 1.5
14 Stahnke, Axel 0 1407 1
15 Jack, Martin 0 1297 1
16 Caluag, Jeffrey 0 1246 0
17 Menham, Allan 0 791 0
home


Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009