prevStandings: Round 5next
Rank Name FIDE ACF Score
1 Solomon, Stephen 2455 2419 5
2 Lester, George 1801 1773 3.5
3 Stahnke, Alex 1795 1658 3.5
4 Stevens, Ryan 0 1602 3.5
5 Miles, Alex 0 1211 3
6 McClymont, Brodie 0 1601 3
7 Buciu, Aurel-John 1710 1567 3
8 Liu, Yi 1938 1726 2.5
9 Harris, John 0 1743 2.5
10 Horwood, Melba 0 1613 2.5
11 Macleod, Keith 0 1455 2
12 Jack, Martin 0 1297 2
13 Stahnke, Axel 0 1407 2
14 Mulholland, Phillip 0 1136 1.5
15 Cooney, Mark 0 0 1.5
16 Caluag, Jeffrey 0 1246 0
17 Menham, Allan 0 791 0
home


Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009