prevStandings: Round 6next
Rank Name FIDE ACF Score
1 Solomon, Stephen 2455 2419 6
2 Stevens, Ryan 0 1602 4.5
3 McClymont, Brodie 0 1601 4
4 Lester, George 1801 1773 3.5
5 Stahnke, Alex 1795 1658 3.5
6 Liu, Yi 1938 1726 3.5
7 Harris, John 0 1743 3.5
8 Miles, Alex 0 1211 3
9 Buciu, Aurel-John 1710 1567 3
10 Macleod, Keith 0 1455 3
11 Stahnke, Axel 0 1407 3
12 Horwood, Melba 0 1613 2.5
13 Jack, Martin 0 1297 2
14 Mulholland, Phillip 0 1136 1.5
15 Cooney, Mark 0 0 1.5
16 Caluag, Jeffrey 0 1246 1
17 Menham, Allan 0 791 0
home


Created by sp2html version 1.0 on Mon Apr 13 17:19:19 2009