| Crosstable: Round 7 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Mayne, Ziah | 891 | W10+ | B 7+ | W 2+ | B 3+ | W 8+ | B 5+ | W 4+ | 7 |
| 2 | Solomon, Anthony | 1054 | B 5+ | W 8+ | B 1- | W 6+ | W 3+ | B10+ | W 7= | 5.5 |
| 3 | Menham, Allan | 791 | W 4+ | W 6+ | B10+ | W 1- | B 2- | W 9+ | B 8+ | 5 |
| 4 | Carter, Martin | 0 | B 3- | W 5+ | B 6- | W12+ | W 7+ | B 8+ | B 1- | 4 |
| 5 | Preshy, Aishwarya | 442 | W 2- | B 4- | W 9+ | B11+ | B 6+ | W 1- | B12+ | 4 |
| 6 | Preshy, Anish | 1169 | W 9+ | B 3- | W 4+ | B 2- | W 5- | B12+ | B11+ | 4 |
| 7 | Horwood, Raymond | 752 | B12+ | W 1- | B 8- | W10+ | B 4- | W11+ | B 2= | 3.5 |
| 8 | Arthur, Leonard | 0 | W11+ | B 2- | W 7+ | B 9+ | B 1- | W 4- | W 3- | 3 |
| 9 | Harris, Tim | 706 | B 6- | W12+ | B 5- | W 8- | W11+ | B 3- | W10+ | 3 |
| 10 | Solomon, Rachael | 400 | B 1- | B11+ | W 3- | B 7- | W12+ | W 2- | B 9- | 2 |
| 11 | McNicol, Guy | 817 | B 8- | W10- | B12+ | W 5- | B 9- | B 7- | W 6- | 1 |
| 12 | Preshy, Allen | 0 | W 7- | B 9- | W11- | B 4- | B10- | W 6- | W 5- | 0 |
Created by sp2html version 1.0 on Mon Apr 13 17:20:49 2009