| Crosstable: Round 8 | ||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| 1 | 1 | LAPITAN, Daniel | 1287 | W 9+ | B 8+ | W 2+ | B 4+ | W 3+ | W13+ | B 6+ | B10+ | 8 |
| 2 | 2 | GRAY, Callum | 1227 | B10+ | W 5+ | B 1- | W 8+ | B 4+ | B 3+ | W13+ | W 6+ | 7 |
| 3 | 3 | SLATER-JONES, Tom | 853 | W11+ | B 4- | W 6+ | B14+ | B 1- | W 2- | W 8+ | B 9+ | 5 |
| 4 | 6 | MORAKHOVSKI, Alexander | 688 | B12+ | W 3+ | B 7+ | W 1- | W 2- | B 8+ | B 9+ | W 5- | 5 |
| 5 | 7 | HORNIGOLD, Max | 675 | W13+ | B 2- | W14- | B 6+ | W 7- | W12- | B11+ | B 4+ | 4 |
| 6 | 4 | VICO, Jordan | 796 | B 7= | W 9+ | B 3- | W 5- | B11+ | W10+ | W 1- | B 2- | 3.5 |
| 7 | 11 | JOHNSON, Andrew | 623 | W 6= | B11+ | W 4- | B10- | B 5+ | W 9- | B12- | W 8+ | 3.5 |
| 8 | 5 | NAKAUCHI, Ray | 726 | W14+ | W 1- | B13+ | B 2- | W10+ | W 4- | B 3- | B 7- | 3 |
| 9 | 8 | KORENEVSKI, Richard | 670 | B 1- | B 6- | W11+ | W13- | B12+ | B 7+ | W 4- | W 3- | 3 |
| 10 | 9 | LORD, Tom | 669 | W 2- | B13- | W12+ | W 7+ | B 8- | B 6- | W14+ | W 1- | 3 |
| 11 | 10 | ASAF, Eyal | 660 | B 3- | W 7- | B 9- | B12+ | W 6- | B14+ | W 5- | B13+ | 3 |
| 12 | 13 | MCCARTHY, Anika-Jovi | 548 | W 4- | B14- | B10- | W11- | W 9- | B 5+ | W 7+ | bye+ | 3 |
| 13 | 14 | HOHN, Brialey | 0 | B 5- | W10+ | W 8- | B 9+ | W14+ | B 1- | B 2- | W11- | 3 |
| 14 | 12 | QUIRK, Max | 555 | B 8- | W12+ | B 5+ | W 3- | B13- | W11- | B10- | 2 | |
Created by sp2html version 1.0.3 on Sun Jul 03 21:48:06 2011