| Crosstable: Round 8 | ||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| 1 | 1 | JACK, Martin | 1260 | W 3+ | B 4+ | W 2- | B 7+ | W 5+ | B 6+ | B10+ | W 9+ | 7 |
| 2 | 2 | NAKAUCHI, Kenji | 1139 | B12+ | W14+ | B 1+ | W 5+ | B 3+ | W 7+ | B 6+ | W 4- | 7 |
| 3 | 8 | HUBAND-LINT, Kees | 744 | B 1- | W 8+ | W 4+ | B 9+ | W 2- | B 5= | B 7+ | W10+ | 5.5 |
| 4 | 5 | PYPER, Matthew | 796 | W 8+ | W 1- | B 3- | B 6- | W12+ | W 9+ | B 5+ | B 2+ | 5 |
| 5 | 3 | JOHNSON, Mitchell | 909 | W13+ | B 7+ | W10+ | B 2- | B 1- | W 3= | W 4- | B11+ | 4.5 |
| 6 | 4 | ASAF, Alon | 850 | B 7- | W10= | B13+ | W 4+ | B11+ | W 1- | W 2- | B12+ | 4.5 |
| 7 | 11 | LOUIE, Jared | 518 | W 6+ | W 5- | B14+ | W 1- | B10+ | B 2- | W 3- | W13+ | 4 |
| 8 | 12 | KORENEVSKI, George | 517 | B 4- | B 3- | W12+ | W11= | B 9= | W10- | B13+ | bye+ | 4 |
| 9 | 6 | YUM, Jenny | 761 | B10- | W13+ | B11+ | W 3- | W 8= | B 4- | B12+ | B 1- | 3.5 |
| 10 | 13 | GUO, Nelson | 442 | W 9+ | B 6= | B 5- | W14+ | W 7- | B 8+ | W 1- | B 3- | 3.5 |
| 11 | 14 | BEELEY, James | 0 | B14- | W12+ | W 9- | B 8= | W 6- | B13- | bye+ | W 5- | 2.5 |
| 12 | 9 | BYRNE, Jack | 585 | W 2- | B11- | B 8- | W13+ | B 4- | bye+ | W 9- | W 6- | 2 |
| 13 | 10 | SONAWANE, Chinmay | 523 | B 5- | B 9- | W 6- | B12- | bye+ | W11+ | W 8- | B 7- | 2 |
| 14 | 7 | SHIM, Ryan | 753 | W11+ | B 2- | W 7- | B10- | 1 | ||||
Created by sp2html version 1.0.3 on Sun Jul 03 21:48:44 2011