| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 1 | JACK, Martin | 1260 | 1 | |||
| 2 | 2 | NAKAUCHI, Kenji | 1139 | 1 | |||
| 3 | 3 | JOHNSON, Mitchell | 909 | 1 | |||
| 4 | 5 | PYPER, Matthew | 796 | 1 | |||
| 5 | 7 | SHIM, Ryan | 753 | 1 | |||
| 6 | 11 | LOUIE, Jared | 518 | 1 | |||
| 7 | 13 | GUO, Nelson | 442 | 1 | |||
| 8 | 4 | ASAF, Alon | 850 | 0 | |||
| 9 | 6 | YUM, Jenny | 761 | 0 | |||
| 10 | 8 | HUBAND-LINT, Kees | 744 | 0 | |||
| 11 | 9 | BYRNE, Jack | 585 | 0 | |||
| 12 | 10 | SONAWANE, Chinmay | 523 | 0 | |||
| 13 | 12 | KORENEVSKI, George | 517 | 0 | |||
| 14 | 14 | BEELEY, James | 0 | 0 | |||
Created by sp2html version 1.0.3 on Sun Jul 03 21:48:44 2011