| Crosstable: Round 8 | ||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| 1 | 2 | NAKAUCHI, Gene | 2072 | B 5+ | W 8+ | B 2+ | W 7+ | B11+ | W 3- | W 4+ | B10+ | 7 |
| 2 | 4 | GRIGG, Sam | 1855 | B 6+ | W11+ | W 1- | B13+ | W 4+ | B 7= | W 8+ | B 3+ | 6.5 |
| 3 | 5 | MCCLYMONT, Brodie | 1819 | W12= | B13+ | W 9+ | B 4- | W10+ | B 1+ | W 7+ | W 2- | 5.5 |
| 4 | 1 | BROWN, Andrew | 2106 | W 9+ | B10- | W14+ | W 3+ | B 2- | W11+ | B 1- | W 7+ | 5 |
| 5 | 11 | PEDERSEN-LEE, Lachlan | 1282 | W 1- | B12+ | W15+ | W 8- | B13+ | B14+ | W 6- | B16+ | 5 |
| 6 | 13 | GUO, Charlie | 1122 | W 2- | B15- | W16+ | B17+ | W 9+ | B 8- | B 5+ | W11+ | 5 |
| 7 | 3 | GUO, Emma | 1864 | W14+ | B17+ | W10+ | B 1- | W 8+ | W 2= | B 3- | B 4- | 4.5 |
| 8 | 7 | STAHNKE, Alexander | 1635 | W15+ | B 1- | W17+ | B 5+ | B 7- | W 6+ | B 2- | W 9= | 4.5 |
| 9 | 10 | MCCARTHY, Oliver | 1286 | B 4- | W16+ | B 3- | W19+ | B 6- | bye+ | W15+ | B 8= | 4.5 |
| 10 | 6 | ENCEL, Benjamin | 1719 | B16+ | W 4+ | B 7- | W11- | B 3- | W17+ | B12+ | W 1- | 4 |
| 11 | 9 | JOHNSON, Nicholas | 1313 | W18+ | B 2- | W12+ | B10+ | W 1- | B 4- | W14+ | B 6- | 4 |
| 12 | 14 | RINGROSE, Jonathan | 1074 | B 3= | W 5- | B11- | B15= | bye+ | W13+ | W10- | B19+ | 4 |
| 13 | 8 | MILES, Alex | 1379 | B19+ | W 3- | B18+ | W 2- | W 5- | B12- | bye+ | B15= | 3.5 |
| 14 | 12 | KANAGARAJAH, Abbie | 1230 | B 7- | W19+ | B 4- | W18+ | B15= | W 5- | B11- | bye+ | 3.5 |
| 15 | 16 | LOUIE, Ryan | 1006 | B 8- | W 6+ | B 5- | W12= | W14= | B18+ | B 9- | W13= | 3.5 |
| 16 | 15 | BARGO, Peter-John | 1048 | W10- | B 9- | B 6- | bye+ | W18- | B19+ | B17+ | W 5- | 3 |
| 17 | 19 | PYPER, Jake | 627 | bye+ | W 7- | B 8- | W 6- | B19+ | B10- | W16- | W18+ | 3 |
| 18 | 18 | BYRNE, Alannah | 829 | B11- | bye+ | W13- | B14- | B16+ | W15- | W19= | B17- | 2.5 |
| 19 | 17 | DEBOER, Isaac | 950 | W13- | B14- | bye+ | B 9- | W17- | W16- | B18= | W12- | 1.5 |
Created by sp2html version 1.0.3 on Sun Jul 03 21:49:29 2011